File tree Expand file tree Collapse file tree 1 file changed +1
-1
lines changed
Expand file tree Collapse file tree 1 file changed +1
-1
lines changed Original file line number Diff line number Diff line change @@ -20,7 +20,7 @@ Each subdirectory corresponds to a BEP number and contains:
2020| [ 016] ( https://bids.neuroimaging.io/bep016 ) | Diffusion weighted imaging derivatives | N/A | [ 2211] ( https://github.com/bids-standard/bids-specification/pull/2211 ) | 9 | ✅ | 2026-01-03 | [ ddeee4f0a5] ( https://github.com/bids-standard/bids-specification/commit/ddeee4f0a5affcef66231728287b9ca17ec3b154 ) | [ Schema] ( ./16/schema.json ) \| [ Raw] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/16/schema.json ) \| [ Pretty] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/16/schema_pp.json ) |
2121| [ 020] ( https://bids.neuroimaging.io/bep020 ) | Eye Tracking including Gaze Position and Pupil Size | N/A | [ 1128] ( https://github.com/bids-standard/bids-specification/pull/1128 ) | 12 | ✅ | 2026-01-15 | [ 288808a336] ( https://github.com/bids-standard/bids-specification/commit/288808a3365e5fffb3d74f76088930fe4a607f39 ) | [ Schema] ( ./20/schema.json ) \| [ Raw] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/20/schema.json ) \| [ Pretty] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/20/schema_pp.json ) |
2222| [ 028] ( https://bids.neuroimaging.io/bep028 ) | Provenance | [ Doc] ( https://docs.google.com/document/d/1vw3VNDof5cecv2PkFp7Lw_pNUTUo8-m8V4SIdtGJVKs/ ) | [ 2099] ( https://github.com/bids-standard/bids-specification/pull/2099 ) | 5 | ✅ | 2026-01-14 | [ 0c21e46d92] ( https://github.com/bids-standard/bids-specification/commit/0c21e46d92be862f9dc34c6465cae6b21d3b8838 ) | [ Schema] ( ./28/schema.json ) \| [ Raw] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/28/schema.json ) \| [ Pretty] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/28/schema_pp.json ) |
23- | [ 032] ( https://bids.neuroimaging.io/bep032 ) | Microelectrode electrophysiology | [ Doc] ( https://docs.google.com/document/d/1oG-C8T-dWPqfVzL2W8HO3elWK8NIh2cOCPssRGv23n0/ ) | [ 1705] ( https://github.com/bids-standard/bids-specification/pull/1705 ) | 12 | ✅ | 2026-01-15 | [ b66d8854e7 ] ( https://github.com/bids-standard/bids-specification/commit/b66d8854e7c593f66bfa8a2800db2355cbb86134 ) | [ Schema] ( ./32/schema.json ) \| [ Raw] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/32/schema.json ) \| [ Pretty] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/32/schema_pp.json ) |
23+ | [ 032] ( https://bids.neuroimaging.io/bep032 ) | Microelectrode electrophysiology | [ Doc] ( https://docs.google.com/document/d/1oG-C8T-dWPqfVzL2W8HO3elWK8NIh2cOCPssRGv23n0/ ) | [ 1705] ( https://github.com/bids-standard/bids-specification/pull/1705 ) | 12 | ✅ | 2026-01-15 | [ 2e1663410d ] ( https://github.com/bids-standard/bids-specification/commit/2e1663410db12c4c48c1c22bc4a15623037acc76 ) | [ Schema] ( ./32/schema.json ) \| [ Raw] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/32/schema.json ) \| [ Pretty] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/32/schema_pp.json ) |
2424| [ 034] ( https://bids.neuroimaging.io/bep034 ) | Computational modeling | N/A | [ 967] ( https://github.com/bids-standard/bids-specification/pull/967 ) | 3 | ✅ | 2025-10-01 | [ b4d0044a79] ( https://github.com/bids-standard/bids-specification/commit/b4d0044a797202df2fb1afa912f0a3def07a09e7 ) | [ Schema] ( ./34/schema.json ) \| [ Raw] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/34/schema.json ) \| [ Pretty] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/34/schema_pp.json ) |
2525| [ 044] ( https://bids.neuroimaging.io/bep044 ) | Stimuli | N/A | [ 2022] ( https://github.com/bids-standard/bids-specification/pull/2022 ) | 4 | ✅ | 2026-01-02 | [ ed0e3a7ffa] ( https://github.com/bids-standard/bids-specification/commit/ed0e3a7ffa567342fa6316e4ef77a964569b2626 ) | [ Schema] ( ./44/schema.json ) \| [ Raw] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/44/schema.json ) \| [ Pretty] ( https://raw.githubusercontent.com/bids-standard/bids-schema/refs/heads/enh-prs-and-beps/BEPs/44/schema_pp.json ) |## How to Use BEP Schemas
2626
You can’t perform that action at this time.
0 commit comments