|
| 1 | +{ |
| 2 | + "JointGenotyping.sample_name_map": "gs://gatk-test-data/joint_discovery/1kg_50_hg38/gvcf/hg38_1kg_50.sample_map", |
| 3 | + "JointGenotyping.callset_name": "hg38_1kg_50", |
| 4 | + "JointGenotyping.unbounded_scatter_count_scale_factor": 2.5, |
| 5 | + "JointGenotyping.SplitIntervalList.scatter_mode": "INTERVAL_SUBDIVISION", |
| 6 | + |
| 7 | + "JointGenotyping.unpadded_intervals_file": "gs://gcp-public-data--broad-references/hg38/v0/hg38.even.handcurated.20k.intervals", |
| 8 | + "JointGenotyping.ref_fasta": "gs://gcp-public-data--broad-references/hg38/v0/Homo_sapiens_assembly38.fasta", |
| 9 | + "JointGenotyping.ref_fasta_index": "gs://gcp-public-data--broad-references/hg38/v0/Homo_sapiens_assembly38.fasta.fai", |
| 10 | + "JointGenotyping.ref_dict": "gs://gcp-public-data--broad-references/hg38/v0/Homo_sapiens_assembly38.dict", |
| 11 | + "JointGenotyping.eval_interval_list": "gs://gcp-public-data--broad-references/hg38/v0/wgs_evaluation_regions.hg38.interval_list", |
| 12 | + "JointGenotyping.haplotype_database": "gs://gcp-public-data--broad-references/hg38/v0/Homo_sapiens_assembly38.haplotype_database.txt", |
| 13 | + |
| 14 | + "JointGenotyping.axiomPoly_resource_vcf": "gs://gcp-public-data--broad-references/hg38/v0/Axiom_Exome_Plus.genotypes.all_populations.poly.hg38.vcf.gz", |
| 15 | + "JointGenotyping.axiomPoly_resource_vcf_index": "gs://gcp-public-data--broad-references/hg38/v0/Axiom_Exome_Plus.genotypes.all_populations.poly.hg38.vcf.gz.tbi", |
| 16 | + "JointGenotyping.dbsnp_vcf": "gs://gcp-public-data--broad-references/hg38/v0/Homo_sapiens_assembly38.dbsnp138.vcf", |
| 17 | + "JointGenotyping.dbsnp_vcf_index": "gs://gcp-public-data--broad-references/hg38/v0/Homo_sapiens_assembly38.dbsnp138.vcf.idx", |
| 18 | + "JointGenotyping.hapmap_resource_vcf": "gs://gcp-public-data--broad-references/hg38/v0/hapmap_3.3.hg38.vcf.gz", |
| 19 | + "JointGenotyping.hapmap_resource_vcf_index": "gs://gcp-public-data--broad-references/hg38/v0/hapmap_3.3.hg38.vcf.gz.tbi", |
| 20 | + "JointGenotyping.mills_resource_vcf": "gs://gcp-public-data--broad-references/hg38/v0/Mills_and_1000G_gold_standard.indels.hg38.vcf.gz", |
| 21 | + "JointGenotyping.mills_resource_vcf_index": "gs://gcp-public-data--broad-references/hg38/v0/Mills_and_1000G_gold_standard.indels.hg38.vcf.gz.tbi", |
| 22 | + "JointGenotyping.omni_resource_vcf": "gs://gcp-public-data--broad-references/hg38/v0/1000G_omni2.5.hg38.vcf.gz", |
| 23 | + "JointGenotyping.omni_resource_vcf_index": "gs://gcp-public-data--broad-references/hg38/v0/1000G_omni2.5.hg38.vcf.gz.tbi", |
| 24 | + "JointGenotyping.one_thousand_genomes_resource_vcf": "gs://gcp-public-data--broad-references/hg38/v0/1000G_phase1.snps.high_confidence.hg38.vcf.gz", |
| 25 | + "JointGenotyping.one_thousand_genomes_resource_vcf_index": "gs://gcp-public-data--broad-references/hg38/v0/1000G_phase1.snps.high_confidence.hg38.vcf.gz.tbi", |
| 26 | + |
| 27 | + "JointGenotyping.SNP_VQSR_downsampleFactor": 10, |
| 28 | + "JointGenotyping.snps_variant_recalibration_threshold": 20000, |
| 29 | + "JointGenotyping.snp_filter_level": 99.7, |
| 30 | + "JointGenotyping.snp_recalibration_annotation_values": ["QD", "MQRankSum", "ReadPosRankSum", "FS", "MQ", "SOR", "DP"], |
| 31 | + "JointGenotyping.snp_recalibration_tranche_values": ["100.0", "99.95", "99.9", "99.8", "99.6", "99.5", "99.4", "99.3", "99.0", "98.0", "97.0", "90.0" ], |
| 32 | + |
| 33 | + "JointGenotyping.indel_filter_level": 99.0, |
| 34 | + "JointGenotyping.indel_recalibration_annotation_values": ["FS", "ReadPosRankSum", "MQRankSum", "QD", "SOR", "DP"], |
| 35 | + "JointGenotyping.indel_recalibration_tranche_values": ["100.0", "99.95", "99.9", "99.5", "99.0", "97.0", "96.0", "95.0", "94.0", "93.5", "93.0", "92.0", "91.0", "90.0"], |
| 36 | + |
| 37 | + "JointGenotyping.small_disk": 100, |
| 38 | + "JointGenotyping.medium_disk": 200, |
| 39 | + "JointGenotyping.large_disk": 1000, |
| 40 | + "JointGenotyping.huge_disk": 2000 |
| 41 | +} |
0 commit comments