Skip to content

Alignment and settings messed up #3823

@skender85

Description

@skender85

The Problem

Sometimes after several successful rounds the alignment is messed up. This occured since the update to v16.

Image

I tried to change all camera and alignment settings and set the ROIs for all digit and analogue values new and saved.

strange thing is, that after a manual reboot everything works as expected for several rounds, until it doesn't.

Logs show no error until the misalignment occurs

[0d22h40m47s] 2025-06-15T05:55:20 <ERR> [POSTPROC] main: Raw: 41111.5399, Value: , Status: Rate too high - Read: 41111.5399 - Pre: 1956.1398 - Rate: 39155.4001 [0d00h00m00s] 2025-06-15T05:05:57 <INF> [MAIN] ================================================= [0d00h00m00s] 2025-06-15T05:05:57 <INF> [MAIN] ==================== Start ====================== [0d00h00m00s] 2025-06-15T05:05:57 <INF> [MAIN] ================================================= [0d00h00m00s] 2025-06-15T05:05:57 <INF> [SDCARD] Basic R/W check started... [0d00h00m00s] 2025-06-15T05:05:57 <INF> [SDCARD] Basic R/W check successful [0d00h00m00s] 2025-06-15T05:05:57 <INF> [MAIN] PSRAM size: 8388608 byte (8MB / 64MBit) [0d00h00m00s] 2025-06-15T05:05:57 <INF> [MAIN] Total heap: 4378543 byte [0d00h00m03s] 2025-06-15T05:05:59 <INF> [MAIN] Camera info: PID: 0x26, VER: 0x42, MIDL: 0x7f, MIDH: 0xa2 [0d00h00m03s] 2025-06-15T05:06:00 <INF> [SNTP] TimeServer not defined, using default: pool.ntp.org [0d00h00m03s] 2025-06-15T05:06:00 <INF> [SNTP] Configuring NTP Client... [0d00h00m03s] 2025-06-15T07:06:00 <INF> [SNTP] Time zone set to CET-1CEST,M3.5.0,M10.5.0/3 [0d00h00m03s] 2025-06-15T07:06:00 <INF> [SNTP] time zone: +0200 Delta to UTC: 7200 seconds [0d00h00m03s] 2025-06-15T07:06:00 <INF> [SNTP] Time is already set: 2025-06-15 07:06:00 [0d00h00m03s] 2025-06-15T07:06:00 <INF> [MAIN] CPU frequency: 240 MHz [0d00h00m03s] 2025-06-15T07:06:00 <INF> [SDCARD] Folder/file presence check started... [0d00h00m03s] 2025-06-15T07:06:00 <INF> [SDCARD] Folder/file presence check successful [0d00h00m03s] 2025-06-15T07:06:00 <INF> [MAIN] Tag: 'v16.0.0', Release: v16.0.0 (Commit: f542d84), Date/Time: 2025-03-15 13:28, Web UI: Release: v16.0.0 (Commit: f542d84) [0d00h00m03s] 2025-06-15T07:06:00 <INF> [MAIN] Reset reason: Via esp_restart [0d00h00m03s] 2025-06-15T07:06:00 <INF> [WLANINI] SSID: WuTangLAN [0d00h00m03s] 2025-06-15T07:06:00 <INF> [WLANINI] Password: XXXXXXXX [0d00h00m03s] 2025-06-15T07:06:00 <INF> [WLANINI] RSSIThreshold: -75 [0d00h00m03s] 2025-06-15T07:06:00 <INF> [MAIN] WLAN config loaded, init WIFI... [0d00h00m03s] 2025-06-15T07:06:00 <INF> [WIFI] Automatic interface config --> Use DHCP service [0d00h00m03s] 2025-06-15T07:06:00 <INF> [WIFI] Set hostname to: watermeter [0d00h00m03s] 2025-06-15T07:06:00 <INF> [WIFI] Init successful [0d00h00m06s] 2025-06-15T07:06:03 <INF> [WIFI] Connected to: WuTangLAN, RSSI: -62 [0d00h00m07s] 2025-06-15T07:06:04 <INF> [WIFI] Assigned IP: 10.0.0.230 [0d00h00m10s] 2025-06-15T07:06:07 <INF> [SNTP] Time is synced with NTP Server pool.ntp.org: 2025-06-15 07:06:07 [0d00h00m11s] 2025-06-15T07:06:08 <INF> [MAIN] Device info: CPU cores: 2, Chip revision: 301 [0d00h00m11s] 2025-06-15T07:06:08 <INF> [MAIN] SD card info: Name: USD00, Capacity: 15096MB, Free: 15043MB [0d00h00m13s] 2025-06-15T07:06:10 <INF> [MAIN] Initialization completed successfully [0d00h00m15s] 2025-06-15T07:06:12 <INF> [TFLITE] Trying to load the model. If it crashes here, it ist most likely due to a corrupted model! [0d00h00m16s] 2025-06-15T07:06:12 <INF> [TFLITE] Trying to load the model. If it crashes here, it ist most likely due to a corrupted model! [0d00h00m16s] 2025-06-15T07:06:12 <INF> [LOGFILE] Set log level to ERROR [0d10h10m51s] 2025-06-15T17:16:47 <ERR> [POSTPROC] main: Raw: 01956.8307, Value: , Status: Neg. Rate - Read: - Raw: 01956.8307 - Pre: 1957.8307 [0d10h20m51s] 2025-06-15T17:26:47 <ERR> [POSTPROC] main: Raw: 01956.8313, Value: , Status: Neg. Rate - Read: - Raw: 01956.8313 - Pre: 1957.8307

Is this a known error, or did I do something wrong? Help is much appreciated. Thank you

Version

v16.0.0 (Commit: f542d84)

Logfile

[0d01h40m52s] 2025-06-17T00:19:35	<ERR>	[POSTPROC] main: Raw: 01958.5594, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5594 - Pre: 1959.5594 
[0d01h50m52s] 2025-06-17T00:29:35	<ERR>	[POSTPROC] main: Raw: 74777.8888, Value: , Status: Rate too high - Read: 74777.8888 - Pre: 1959.5594 - Rate: 72818.3294
[0d02h00m52s] 2025-06-17T00:39:34	<ERR>	[POSTPROC] main: Raw: 01958.5594, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5594 - Pre: 1959.5594 
[0d02h20m52s] 2025-06-17T00:59:34	<ERR>	[POSTPROC] main: Raw: 01958.5594, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5594 - Pre: 1959.5594 
[0d02h30m52s] 2025-06-17T01:09:34	<ERR>	[POSTPROC] main: Raw: 01958.5594, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5594 - Pre: 1959.5594 
[0d02h40m51s] 2025-06-17T01:19:34	<ERR>	[POSTPROC] main: Raw: 44447.8888, Value: , Status: Rate too high - Read: 44447.8888 - Pre: 1959.5594 - Rate: 42488.3294
[0d02h50m52s] 2025-06-17T01:29:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d03h00m52s] 2025-06-17T01:39:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d03h10m52s] 2025-06-17T01:49:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d03h20m51s] 2025-06-17T01:59:34	<ERR>	[POSTPROC] main: Raw: 11117.6988, Value: , Status: Rate too high - Read: 11117.6988 - Pre: 1959.5594 - Rate: 9158.1394
[0d03h40m52s] 2025-06-17T02:19:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d03h50m51s] 2025-06-17T02:29:34	<ERR>	[POSTPROC] main: Raw: 43111.5495, Value: , Status: Rate too high - Read: 43111.5495 - Pre: 1959.5594 - Rate: 41151.9901
[0d04h00m51s] 2025-06-17T02:39:34	<ERR>	[POSTPROC] main: Raw: 41110.6978, Value: , Status: Rate too high - Read: 41110.6978 - Pre: 1959.5594 - Rate: 39151.1384
[0d04h10m52s] 2025-06-17T02:49:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d04h20m51s] 2025-06-17T02:59:34	<ERR>	[POSTPROC] main: Raw: 41110.6978, Value: , Status: Rate too high - Read: 41110.6978 - Pre: 1959.5594 - Rate: 39151.1384
[0d04h30m52s] 2025-06-17T03:09:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d04h40m51s] 2025-06-17T03:19:34	<ERR>	[POSTPROC] main: Raw: 44447.8888, Value: , Status: Rate too high - Read: 44447.8888 - Pre: 1959.5594 - Rate: 42488.3294
[0d04h50m52s] 2025-06-17T03:29:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d05h00m51s] 2025-06-17T03:39:33	<ERR>	[POSTPROC] main: Raw: 41110.6988, Value: , Status: Rate too high - Read: 41110.6988 - Pre: 1959.5594 - Rate: 39151.1394
[0d05h10m52s] 2025-06-17T03:49:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d05h20m52s] 2025-06-17T03:59:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d05h40m52s] 2025-06-17T04:19:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d05h50m51s] 2025-06-17T04:29:34	<ERR>	[POSTPROC] main: Raw: 46447.8988, Value: , Status: Rate too high - Read: 46447.8988 - Pre: 1959.5594 - Rate: 44488.3394
[0d06h00m51s] 2025-06-17T04:39:34	<ERR>	[POSTPROC] main: Raw: 44447.8988, Value: , Status: Rate too high - Read: 44447.8988 - Pre: 1959.5594 - Rate: 42488.3394
[0d06h10m52s] 2025-06-17T04:49:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d06h20m52s] 2025-06-17T04:59:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d06h30m52s] 2025-06-17T05:09:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d06h40m52s] 2025-06-17T05:19:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d06h50m51s] 2025-06-17T05:29:33	<ERR>	[POSTPROC] main: Raw: 11110.6978, Value: , Status: Rate too high - Read: 11110.6978 - Pre: 1959.5594 - Rate: 9151.1384
[0d07h00m51s] 2025-06-17T05:39:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d07h10m51s] 2025-06-17T05:49:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d07h20m51s] 2025-06-17T05:59:34	<ERR>	[POSTPROC] main: Raw: 01958.5595, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5595 - Pre: 1959.5594 
[0d07h30m51s] 2025-06-17T06:09:34	<ERR>	[POSTPROC] main: Raw: 01958.5730, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5730 - Pre: 1959.5594 
[0d07h40m51s] 2025-06-17T06:19:33	<ERR>	[POSTPROC] main: Raw: 44447.9098, Value: , Status: Rate too high - Read: 44447.9098 - Pre: 1959.5594 - Rate: 42488.3504
[0d07h50m51s] 2025-06-17T06:29:34	<ERR>	[POSTPROC] main: Raw: 01958.5940, Value: , Status: Neg. Rate - Read:  - Raw: 01958.5940 - Pre: 1959.5594 
[0d08h20m51s] 2025-06-17T06:59:34	<ERR>	[POSTPROC] main: Raw: 01958.6118, Value: , Status: Neg. Rate - Read:  - Raw: 01958.6118 - Pre: 1959.6118 
[0d08h30m51s] 2025-06-17T07:09:34	<ERR>	[POSTPROC] main: Raw: 01958.6118, Value: , Status: Neg. Rate - Read:  - Raw: 01958.6118 - Pre: 1959.6118 
[0d09h10m51s] 2025-06-17T07:49:34	<ERR>	[POSTPROC] main: Raw: 01958.6249, Value: , Status: Neg. Rate - Read:  - Raw: 01958.6249 - Pre: 1959.6118 
[0d09h20m51s] 2025-06-17T07:59:34	<ERR>	[POSTPROC] main: Raw: 01958.7334, Value: , Status: Neg. Rate - Read:  - Raw: 01958.7334 - Pre: 1959.6118 
[0d09h30m51s] 2025-06-17T08:09:34	<ERR>	[POSTPROC] main: Raw: 01958.7556, Value: , Status: Neg. Rate - Read:  - Raw: 01958.7556 - Pre: 1959.6118 
[0d09h40m51s] 2025-06-17T08:19:34	<ERR>	[POSTPROC] main: Raw: 01958.7722, Value: , Status: Neg. Rate - Read:  - Raw: 01958.7722 - Pre: 1959.6118 
[0d09h50m51s] 2025-06-17T08:29:34	<ERR>	[POSTPROC] main: Raw: 01958.7765, Value: , Status: Neg. Rate - Read:  - Raw: 01958.7765 - Pre: 1959.6118 
[0d10h00m51s] 2025-06-17T08:39:33	<ERR>	[POSTPROC] main: Raw: 01958.7856, Value: , Status: Neg. Rate - Read:  - Raw: 01958.7856 - Pre: 1959.6118 
[0d10h10m51s] 2025-06-17T08:49:33	<ERR>	[POSTPROC] main: Raw: 01958.7875, Value: , Status: Neg. Rate - Read:  - Raw: 01958.7875 - Pre: 1959.6118 
[0d10h20m51s] 2025-06-17T08:59:33	<ERR>	[POSTPROC] main: Raw: 67721.5247, Value: , Status: Rate too high - Read: 67721.5247 - Pre: 1959.6118 - Rate: 65761.9129
[0d10h30m51s] 2025-06-17T09:09:33	<ERR>	[POSTPROC] main: Raw: 65726.5276, Value: , Status: Rate too high - Read: 65726.5276 - Pre: 1959.6118 - Rate: 63766.9158
[0d10h40m51s] 2025-06-17T09:19:33	<ERR>	[POSTPROC] main: Raw: 77724.4387, Value: , Status: Rate too high - Read: 77724.4387 - Pre: 1959.6118 - Rate: 75764.8269
[0d10h50m51s] 2025-06-17T09:29:33	<ERR>	[POSTPROC] main: Raw: 72727.4387, Value: , Status: Rate too high - Read: 72727.4387 - Pre: 1959.6118 - Rate: 70767.8269
[0d11h00m51s] 2025-06-17T09:39:33	<ERR>	[POSTPROC] main: Raw: 72727.4158, Value: , Status: Rate too high - Read: 72727.4158 - Pre: 1959.6118 - Rate: 70767.8040
[0d11h10m51s] 2025-06-17T09:49:33	<ERR>	[POSTPROC] main: Raw: 05311.8256, Value: , Status: Rate too high - Read: 5311.8256 - Pre: 1959.6118 - Rate: 3352.2138
[0d11h20m56s] 2025-06-17T09:59:38	<ERR>	[POSTPROC] main: Raw: 04111.8256, Value: , Status: Rate too high - Read: 4111.8256 - Pre: 1959.6118 - Rate: 2152.2138

After a manual reboot everything works fine:

Image

Expected Behavior

Alignment setup works without having to reboot manually daily

Screenshots

Image

Additional Context

No response

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions