A project to collect tested hardware configurations for Lubuntu 22.04.
Anyone can contribute to this report by the hw-probe tool:
sudo -E hw-probe -all -upload
Please contribute! Especially if your hardware is rare.
This is a report for all computer types. See also reports for desktops and notebooks.
Total: 739
| Vendor | Model | Form-Factor | Probe | Date |
|---|---|---|---|---|
| HP | 3047h | Desktop | 3e9b77ce9c | Dec 27, 2025 |
| Positivo | POS-PIB150DR | Desktop | a0e653cf7a | Dec 26, 2025 |
| Dell | 07WP95 A01 | Desktop | 52514104c4 | Dec 17, 2025 |
| ASUSTek | Rampage V EDITION 10 | Desktop | d353b691d6 | Nov 22, 2025 |
| ASUSTek | Rampage V EDITION 10 | Desktop | d249be039c | Nov 22, 2025 |
| Fujitsu | LIFEBOOK A3510 | Notebook | 01eb79614a | Nov 21, 2025 |
| HP | 3646h | Desktop | b50d13bcf3 | Nov 07, 2025 |
| HP | 3646h | Desktop | 4e4f2ff457 | Nov 07, 2025 |
| Lenovo | 3111 SDK0J40697 WIN 3305... | Desktop | c08c323907 | Nov 03, 2025 |
| Lenovo | 3111 SDK0J40697 WIN 3305... | Desktop | 8d66987856 | Nov 02, 2025 |
| Apple | MacBookPro5,1 | Notebook | 4bc19563eb | Oct 24, 2025 |
| MSI | B450 TOMAHAWK | Desktop | aabe4ab513 | Sep 25, 2025 |
| Apple | Mac-F226BEC8 PVT | All in one | 4f7315b9ab | Sep 25, 2025 |
| Unknown | Xilinx Zynq | Desktop | d85ee6a244 | Sep 17, 2025 |
| ASUSTek | X202E | Notebook | 65cc207f2f | Aug 30, 2025 |
| Acer | Aspire S3 | Notebook | fe375f9016 | Aug 10, 2025 |
| Inter Sale... | NBD-11105ES | Notebook | 9958d67e98 | Jul 30, 2025 |
| Dell | 073MMW A00 | Desktop | 2fdb6fa60f | Jul 28, 2025 |
| Gigabyte | X570 AORUS MASTER | Desktop | f66bcf38fa | Jul 14, 2025 |
| VS Company | G31T-M | Desktop | 3618308657 | Jul 14, 2025 |
| ASUSTek | 1005PXD | Notebook | 4af254cbd7 | Jun 23, 2025 |
| ASUSTek | 1005PXD | Notebook | d27eb90099 | Jun 23, 2025 |
| Dell | Inspiron 15-3567 | Notebook | 67e88e5327 | Jun 15, 2025 |
| Apple | Mac-4B682C642B45593E iMa... | All in one | 1e11b0b443 | Jun 09, 2025 |
| Itautec | ST 4273 ST-4273 Custom 0... | Desktop | 5e72ab6865 | May 26, 2025 |
| Dell | 0MN1TX A01 | Desktop | 74ae783308 | Apr 30, 2025 |
| Dell | 0N0K9J A00 | Desktop | 195bb11857 | Apr 23, 2025 |
| Dell | 0N0K9J A00 | Desktop | 0c6446c0f1 | Apr 23, 2025 |
| Apple | Mac-4B682C642B45593E iMa... | All in one | 4bc84027de | Apr 21, 2025 |
| AMI | Aptio CRB | Mini pc | 2d270bd42f | Apr 21, 2025 |
| Lenovo | ThinkPad P51 20HJS0BR0E | Notebook | cb7152ef4a | Apr 19, 2025 |
| MSI | H81M-E33 | Desktop | 0ab7142e8b | Apr 10, 2025 |
| HP | Pavilion 11 x360 PC | Notebook | eab98e14e1 | Mar 26, 2025 |
| Microsoft | Surface Laptop Go | Tablet | 678605d4fa | Mar 23, 2025 |
| MSI | H81M-E33 | Desktop | 4f6d89ad42 | Mar 20, 2025 |
| Raspberry ... | Raspberry Pi 3 Model B P... | Soc | ad7641c1d9 | Mar 10, 2025 |
| Acer | Aspire E1-572G | Notebook | 41152bfded | Mar 03, 2025 |
| HP | Laptop 17-ak0xx | Notebook | 53a1ff62bb | Feb 09, 2025 |
| VS Company | G31T-M | Desktop | 1618319c37 | Feb 06, 2025 |
| VS Company | G31T-M | Desktop | ce3a28f962 | Jan 31, 2025 |
| Babymega | Notebook | ab92ac101a | Jan 21, 2025 | |
| PIPO | X9S | Notebook | fd01051c66 | Jan 20, 2025 |
| HP | Compaq nc4400 (RL880AW#A... | Notebook | 2f8c299d99 | Jan 14, 2025 |
| Dell | 0N4YC8 A00 | Desktop | f722edf7a9 | Jan 01, 2025 |
| Medion | S6421 MD60703 | Notebook | 609c73a176 | Dec 19, 2024 |
| HP | 2000 | Notebook | 3c20e6e18c | Dec 11, 2024 |
| Dell | Inspiron 15-3567 | Notebook | cbf6bf1b48 | Dec 06, 2024 |
| MSI | H410M BOMBER | Desktop | 0fdf3b3e0b | Nov 21, 2024 |
| MSI | H410M BOMBER | Desktop | 97ed06f147 | Nov 21, 2024 |
| ASUSTek | PRIME H510M-E R2.0 | Desktop | 98d4a70c46 | Nov 20, 2024 |
| Apple | MacBookPro8,1 | Notebook | ba64567726 | Nov 18, 2024 |
| Dell | Inspiron 15-3567 | Notebook | 815225e627 | Nov 18, 2024 |
| Medion | E3215 MD60929 | Convertible | 4445d09a20 | Nov 17, 2024 |
| Supermicro | X8DTT-H | Server | 05f8ebdf95 | Nov 06, 2024 |
| Dell | Latitude E7240 | Notebook | 82e1ee846b | Nov 02, 2024 |
| Intel | H61 | Desktop | 0e1936ef18 | Oct 31, 2024 |
| Lenovo | ThinkPad E15 20RD005VRT | Notebook | 0faadd1106 | Oct 24, 2024 |
| HP | EliteBook 2540p | Notebook | 53c668190f | Oct 23, 2024 |
| Lenovo | Z70-80 80FG | Notebook | df61da6a87 | Oct 22, 2024 |
| Medion | S6421 MD60703 | Notebook | c92c3514b3 | Oct 22, 2024 |
| ASUSTek | M4A87TD/USB3 | Desktop | fb9c9f4215 | Oct 06, 2024 |
| Dell | Vostro 1500 | Notebook | 6680201494 | Oct 06, 2024 |
| ASUSTek | M4A78 PRO | Desktop | 3fefc80707 | Oct 05, 2024 |
| HP | EliteBook 2540p | Notebook | 582f0a4f04 | Oct 04, 2024 |
| MSI | MS-B0621 100 | All in one | 3d6c67056e | Oct 04, 2024 |
| Apple | Mac-FC02E91DDD3FA6A4 iMa... | All in one | 1faf24f4b7 | Oct 01, 2024 |
| Toshiba | Satellite C660 | Notebook | 1ce63743fd | Oct 01, 2024 |
| Lenovo | ThinkPad T480s 20L8S3SW0... | Notebook | d3f2558562 | Sep 28, 2024 |
| Gateway | IPISB-VR | Desktop | bc45b7939c | Sep 23, 2024 |
| Dell | Latitude E6410 | Notebook | 92cd0e0eee | Sep 17, 2024 |
| Dell | Latitude E6410 | Notebook | d9385745e8 | Sep 17, 2024 |
| Acer | Aspire ES1-571 | Notebook | a5aeb5f264 | Sep 10, 2024 |
| Samsung | RV415 | Notebook | e3d0816997 | Sep 07, 2024 |
| Fujitsu Si... | D2151-A2 S26361-D2151-A2 | Desktop | d15a8e878e | Sep 06, 2024 |
| HP | EliteBook 8440p | Notebook | 70ad6eb824 | Sep 03, 2024 |
| Dell | Latitude 5285 | Notebook | ece411e4e4 | Aug 27, 2024 |
| Dell | 0HY9JP A00 | Desktop | dae885b643 | Aug 25, 2024 |
| HP | Pavilion dv6 | Notebook | 8745b6a8a6 | Aug 22, 2024 |
| Acer | Aspire E5-571G | Notebook | 5d217cd410 | Aug 22, 2024 |
| HP | Compaq Presario CQ60 | Notebook | d0e97b8772 | Aug 13, 2024 |
| SK hynix | HT14CCIC42E | Notebook | eb41114fc3 | Aug 10, 2024 |
| Acer | Aspire 5715Z | Notebook | 32b3360c63 | Aug 07, 2024 |
| Acer | Aspire 5715Z | Notebook | 387c8e5fe4 | Aug 07, 2024 |
| Lenovo | IdeaPad 3 15ALC6 82MF | Notebook | ef1df870ea | Aug 07, 2024 |
| Dell | 0V8DVD A00 | All in one | 6ac88acf00 | Aug 06, 2024 |
| Dell | Inspiron N5110 | Notebook | c390f98098 | Aug 03, 2024 |
| HP | Pavilion x2 Detachable | Notebook | f5fb19db6b | Jul 27, 2024 |
| HP | Pavilion x2 Detachable | Notebook | 8f6ba78b79 | Jul 25, 2024 |
| HP | 2AF7 | Desktop | d00c713358 | Jul 23, 2024 |
| Acer | Aspire A515-57G | Notebook | e7fba30a89 | Jul 23, 2024 |
| Dell | 0MN1TX A01 | Desktop | 99e899cbb0 | Jul 22, 2024 |
| Lenovo | ThinkPad Yoga 260 20FES1... | Convertible | 7599f8d0d5 | Jul 20, 2024 |
| Lenovo | ThinkPad Yoga 260 20FES1... | Convertible | 722e7132bd | Jul 20, 2024 |
| HP | 240 G4 | Notebook | 74ad43cd86 | Jul 19, 2024 |
| Dell | 0PC5F7 A01 | Desktop | 57944fa9c9 | Jul 16, 2024 |
| Microsoft | Surface Laptop Go | Tablet | 414019b989 | Jul 11, 2024 |
| Lenovo | ThinkPad L13 Gen 1 20R4S... | Notebook | 4cc52bfb25 | Jul 07, 2024 |
| Notebook | PB50_70EF,ED,EC | Notebook | 9d7e31a9f6 | Jul 06, 2024 |
| Dell | XPS M1330 | Notebook | a01b178b3a | Jul 06, 2024 |
| Acer | Aspire V5-471P | Notebook | f8a09477f0 | Jul 05, 2024 |
| ASUSTek | K50AD | Notebook | 0fd561ca3c | Jul 05, 2024 |
| Dell | Latitude E6410 | Notebook | 6f8ffa83ce | Jul 01, 2024 |
| HP | Pavilion 10 TS | Notebook | c2bd71447d | Jun 30, 2024 |
| Dell | Inspiron 15-3567 | Notebook | 3eed7f4afe | Jun 30, 2024 |
| HP | Laptop 15-bw0xx | Notebook | 3a1445300b | Jun 28, 2024 |
| Dell | Latitude 3190 | Notebook | 41e83ac5c5 | Jun 27, 2024 |
| RWC | DA-T118-SR | Notebook | 05f141e671 | Jun 26, 2024 |
| Apple | Mac-942B5BF58194151B | All in one | 16c26f1386 | Jun 26, 2024 |
| Teclast | tPAD | Notebook | 7fcbabfefd | Jun 25, 2024 |
| Dell | 088DT1 A01 | Desktop | 35d8e69b80 | Jun 20, 2024 |
| Insyde | Braswell | Notebook | fb1a3d94f3 | Jun 19, 2024 |
| Dell | 07WP95 A01 | Desktop | 220e02a4f2 | Jun 19, 2024 |
| HP | Laptop 15-bs0xx | Notebook | 3e4d7f9fbc | Jun 01, 2024 |
| ASUSTek | X550WAK | Notebook | 1a64c5c27f | May 31, 2024 |
| ASUSTek | M5A99X EVO | Desktop | 01934266f4 | May 31, 2024 |
| ASUSTek | M5A99X EVO | Desktop | 3414247f17 | May 31, 2024 |
| Lenovo | ThinkPad X200 2024B67 | Notebook | 6d2d7fbbb5 | May 28, 2024 |
| Intel | NUC11ATBC4 M53051-400 | Mini pc | 424447b0e3 | May 27, 2024 |
| ASUSTek | GL552VX | Notebook | 9f2697991a | May 26, 2024 |
| Itautec | NT 2030 | Desktop | 956753c602 | May 25, 2024 |
| MSI | MS-B0A81 | Desktop | 3b16ea46f0 | May 20, 2024 |
| Dell | 0DF42J A00 | Desktop | dc9f14663c | May 18, 2024 |
| Lenovo | ThinkPad L490 20Q5002GGE | Notebook | c92390a81b | May 15, 2024 |
| Dell | Inspiron 13-5378 | Notebook | fcb1c00cb1 | May 15, 2024 |
| Sony | VPCW216AG | Notebook | 0e3674f67f | May 14, 2024 |
| Lenovo | IdeaPad 330S-14IKB 81F4 | Notebook | abf8f16050 | May 13, 2024 |
| Dell | Vostro 3400 | Notebook | 345ddaf7ed | May 13, 2024 |
| Intel | H61 | Desktop | 274a448032 | May 09, 2024 |
| Dell | Vostro 3400 | Notebook | 93da978d38 | May 04, 2024 |
| ASUSTek | X540YA | Notebook | e163aa8e32 | May 03, 2024 |
| HP | Pavilion dm1 | Notebook | ba07809953 | May 02, 2024 |
| ASUSTek | K45A | Notebook | 7bed7e12ab | Apr 27, 2024 |
| Dell | Inspiron 15-3567 | Notebook | e93fe83f01 | Apr 24, 2024 |
| Acer | Aspire E5-573G | Notebook | 216cd2fc72 | Apr 24, 2024 |
| ASUSTek | X555QG | Notebook | c905efd379 | Apr 23, 2024 |
| ASUSTek | X555QG | Notebook | 26b8da2305 | Apr 23, 2024 |
| ASUSTek | K42F | Notebook | f29299723c | Apr 23, 2024 |
| ASUSTek | K42F | Notebook | 63b454fa02 | Apr 23, 2024 |
| ASRock | FM2A68M-DG3+ | Desktop | 8049fc6b37 | Apr 23, 2024 |
| HP | 8265 | Desktop | 17dd357578 | Apr 21, 2024 |
| Dell | Inspiron 15-3567 | Notebook | bf1e4f8d6a | Apr 20, 2024 |
| HP | EliteBook 6930p | Notebook | 263d72f3c6 | Apr 17, 2024 |
| Unknown | Unknown | Notebook | 10d92e98c0 | Apr 16, 2024 |
| Dell | 0D28YY A00 | Desktop | c1bd4e2de3 | Apr 14, 2024 |
| ASRock | H61M-VG3 | Desktop | caf43c2754 | Apr 14, 2024 |
| HP | 250 G4 Notebook PC | Notebook | 2fcb542c43 | Apr 14, 2024 |
| Prestigio | Smartbook PSB116A | Desktop | cc592e784e | Apr 13, 2024 |
| Unknown | Unknown | Desktop | 94f12b2951 | Apr 11, 2024 |
| Unknown | M-140BI3 | Notebook | 491b1013ab | Apr 11, 2024 |
| ASUSTek | CROSSHAIR VI HERO | Desktop | 8f232e4e6c | Apr 11, 2024 |
| Biostar | TA75M+ | Desktop | 24de8dbd0b | Apr 10, 2024 |
| HP | Pavilion g7 | Notebook | 6d84e70e34 | Apr 10, 2024 |
| Lenovo | ThinkPad X201 3680A44 | Notebook | db6aadf372 | Apr 10, 2024 |
| Dell | Latitude E6410 | Notebook | 7c4144e1df | Apr 05, 2024 |
| ASRock | H61M-VG3 | Desktop | 82fa2b1397 | Apr 04, 2024 |
| Acer | Extensa 5630 | Notebook | 224d74c060 | Apr 04, 2024 |
| Acer | Aspire E1-572G | Notebook | 7a19eed833 | Apr 03, 2024 |
| Supermicro | X8DTT-IBX | Server | 0ece65fa78 | Mar 27, 2024 |
| Supermicro | X8DTT-IBX | Server | b909136c03 | Mar 27, 2024 |
| Supermicro | X8DTT-IBX | Server | d93ff94b95 | Mar 27, 2024 |
| HP | Laptop 15s-eq2xxx | Notebook | b4e434bb17 | Mar 27, 2024 |
| Supermicro | X8DTT-IBX | Server | 47de08fbc7 | Mar 26, 2024 |
| Supermicro | X8DTT-IBX | Server | 4e7f4f9166 | Mar 26, 2024 |
| Supermicro | X8DTT-IBX | Server | 4533e58601 | Mar 26, 2024 |
| Acer | Extensa 2540 | Notebook | 3e49d36612 | Mar 26, 2024 |
| Supermicro | X8DTT-IBX | Server | d380208ff7 | Mar 26, 2024 |
| HP | 15 Notebook PC | Notebook | 46b79e7d26 | Mar 26, 2024 |
| HP | Laptop 14-em0xxx | Notebook | 3f937a527b | Mar 23, 2024 |
| Samsung | N100 | Notebook | d7a66b3835 | Mar 22, 2024 |
| Sony | VGN-TZ21MN_N | Notebook | 1e1a62727b | Mar 19, 2024 |
| Unknown | Unknown | Notebook | 27317f4bcf | Mar 18, 2024 |
| Sony | VPCW216AG | Notebook | c607fc8a6b | Mar 16, 2024 |
| HP | Split 13 x2 PC | Notebook | 447e4a6951 | Mar 14, 2024 |
| Lenovo | ThinkPad L520 5015AH2 | Notebook | c63473fd10 | Mar 12, 2024 |
| HP | Notebook | Notebook | 51a929c53a | Mar 08, 2024 |
| Sony | SVF1521NSTB | Notebook | b9f4d235c9 | Mar 06, 2024 |
| HP | Notebook | Notebook | 025b54a984 | Mar 06, 2024 |
| HP | Notebook | Notebook | 5f90d8f25b | Mar 06, 2024 |
| Microsoft | Surface Pro 2 | Tablet | 326d4bbffb | Mar 05, 2024 |
| Fujitsu | FMVC05005 | Notebook | af1cd1c78b | Mar 04, 2024 |
| Sony | VPCEB3C4R | Notebook | f63a65b29f | Mar 04, 2024 |
| MSI | MS-168A | Notebook | 1625072479 | Mar 02, 2024 |
| MSI | MS-168A | Notebook | cae162bcad | Mar 02, 2024 |
| HP | 250 G1 | Notebook | 805489bf43 | Feb 26, 2024 |
| ASUSTek | VivoBook_ASUS Laptop E41... | Notebook | 7c9a199867 | Feb 21, 2024 |
| Sony | VPCEB3C4R | Notebook | 93a9016bf3 | Feb 20, 2024 |
| Dell | Inspiron 531s | Desktop | 0d9877a337 | Feb 19, 2024 |
| HP | 83DD | Mini pc | 71dc39d477 | Feb 17, 2024 |
| HP | 83DD | Mini pc | 8a763f4ef6 | Feb 17, 2024 |
| Fujitsu | D3227-A1 S26361-D3227-A1 | Desktop | edc56f85b9 | Feb 17, 2024 |
| Lenovo | IdeaPad 500-15ISK 80NT | Notebook | d18785d54f | Feb 16, 2024 |
| Apple | Mac-F4238CC8 PVT | All in one | d21dee5d98 | Feb 13, 2024 |
| Digibras | NH4CU53 | Notebook | 1e3d9f1795 | Feb 10, 2024 |
| Dell | Latitude E5430 vPro | Notebook | 9e120d90b8 | Feb 09, 2024 |
| ASRock | H110M Combo-G | Desktop | 319e01fd31 | Feb 09, 2024 |
| MSI | MS-7309 | Desktop | dd1dea1c0e | Feb 07, 2024 |
| ASUSTek | VivoBook_ASUSLaptop X712... | Notebook | 5fa467241b | Feb 05, 2024 |
| Itautec | Infoway w7430 | Notebook | 4928095170 | Feb 05, 2024 |
| Acer | Aspire 5951G | Notebook | e583f21b3a | Feb 05, 2024 |
| HP | Pavilion dv6 | Notebook | 52c0814c31 | Feb 03, 2024 |
| HP | Pavilion dv6 | Notebook | d477732dfa | Feb 03, 2024 |
| Gigabyte | H61M-S1 | Desktop | e7f247621c | Feb 02, 2024 |
| Lenovo | G405 20239 | Notebook | 7afc820794 | Feb 01, 2024 |
| Acer | Swift SF314-43 | Notebook | 793c3d3b4c | Jan 31, 2024 |
| Lenovo | G575 20081 | Notebook | 162e1f81cf | Jan 31, 2024 |
| Lenovo | V310-15ISK 80SY | Notebook | a72292c97b | Jan 31, 2024 |
| Lenovo | ThinkPad T60p 20078JU | Notebook | 6c83cf1141 | Jan 25, 2024 |
| Acer | Aspire E1-572G | Notebook | d94fb0b47b | Jan 24, 2024 |
| Dell | 0DF42J A00 | Desktop | f181c086e3 | Jan 23, 2024 |
| Dell | 0DF42J A00 | Desktop | 5a172ff7ec | Jan 22, 2024 |
| Lenovo | MIIX 320-10ICR 80XF | Tablet | c0eb7c0861 | Jan 21, 2024 |
| ASUSTek | M2N32-SLI DELUXE | Desktop | 9b6eb3d320 | Jan 19, 2024 |
| Dell | 018D1Y A00 | Desktop | 5d46b8d1b3 | Jan 19, 2024 |
| Dell | 018D1Y A00 | Desktop | cf089739df | Jan 19, 2024 |
| ZOTAC | NM10 | Desktop | e185a9b292 | Jan 18, 2024 |
| Intel | H61 | Desktop | 1d639194e4 | Jan 17, 2024 |
| HP | 3397 | Desktop | a46224b9bc | Jan 17, 2024 |
| BESSTAR Te... | GB1B | Mini pc | 817daf41f7 | Jan 16, 2024 |
| BESSTAR Te... | GB1B | Mini pc | 87ad2c7889 | Jan 16, 2024 |
| ASUSTek | PRIME B250-PLUS | Desktop | c0f0afd78c | Jan 14, 2024 |
| ASUSTek | ZenBook UX325SA_UM325SA | Notebook | 82175efff8 | Jan 14, 2024 |
| ASUSTek | PRIME B250-PLUS | Desktop | 5654e285db | Jan 10, 2024 |
| iRU | 15TLI | Notebook | d318923a72 | Jan 09, 2024 |
| ASUSTek | K53U | Notebook | df631caaa2 | Jan 09, 2024 |
| Lenovo | ThinkPad T430 23477C7 | Notebook | db1c43a6a6 | Jan 09, 2024 |
| HP | 240 G6 Notebook PC | Notebook | 52fa49b647 | Jan 08, 2024 |
| HP | Notebook | Notebook | 79932769a2 | Jan 08, 2024 |
| Digibras | NH4CU03 | Notebook | be0eab4038 | Jan 05, 2024 |
| Dell | 0CRH6C A00 | Desktop | 6c4bafe7b1 | Jan 04, 2024 |
| Electro | Notebook | 74ed1caffe | Jan 04, 2024 | |
| Packard Be... | EasyNote LM85 | Notebook | e756bb57ba | Jan 03, 2024 |
| HP | Notebook | Notebook | 3db48f7d59 | Jan 02, 2024 |
| Apple | MacBook6,1 | Notebook | ba4ad2bc18 | Dec 31, 2023 |
| Lenovo | ThinkPad W540 20BG001KFR | Notebook | af69ec2d33 | Dec 29, 2023 |
| Lenovo | ThinkPad W540 20BG001KFR | Notebook | 143c6b4161 | Dec 29, 2023 |
| Chuwi | GemiBook Plus | Notebook | acb06bb39a | Dec 29, 2023 |
| ASUSTek | PRIME B250-PLUS | Desktop | 8f6b669800 | Dec 27, 2023 |
| Swanky | Notebook | 12fd273db1 | Dec 27, 2023 | |
| Acer | Extensa 215-55 | Notebook | 54ca5c9e74 | Dec 25, 2023 |
| Acer | Aspire 1810TZ | Notebook | 0b4e0e5e2b | Dec 24, 2023 |
| Acer | Aspire 1810TZ | Notebook | 3ba98d8db9 | Dec 24, 2023 |
| Dell | 0XPDFK A01 | Desktop | 538aa9126b | Dec 23, 2023 |
| Raspberry ... | Raspberry Pi 4 Model B R... | Soc | 65d7452931 | Dec 17, 2023 |
| PELADN | HA-3 | Desktop | cd40102512 | Dec 17, 2023 |
| Raspberry ... | Raspberry Pi 4 Model B R... | Soc | acdb6ef8aa | Dec 17, 2023 |
| HP | ZBook 17 | Notebook | d1269ca08c | Dec 13, 2023 |
| Lenovo | 3111 SDK0J40700 WIN 3258... | Mini pc | 52be4d3e15 | Dec 12, 2023 |
| ASUSTek | M4N68T-M-LE-V2 | Desktop | e126cdbf4b | Dec 10, 2023 |
| Dell | Inspiron 3421 | Notebook | 2ceba60d03 | Dec 09, 2023 |
| Dell | Inspiron 3421 | Notebook | 912e908ba0 | Dec 09, 2023 |
| Dell | 0XPDFK A01 | Desktop | 5ebbbca196 | Dec 04, 2023 |
| HP | EliteBook 655 15.6 inch ... | Notebook | 5a628a7b0f | Nov 30, 2023 |
| Lenovo | IdeaPad Slim 1-14AST-05 ... | Notebook | 3b82362902 | Nov 29, 2023 |
| SGIN | M15 | Notebook | c7fb994367 | Nov 28, 2023 |
| Dell | Latitude E6520 | Notebook | a03b74a3d3 | Nov 28, 2023 |
| ASUSTek | X550ZE | Notebook | dedc54db8f | Nov 27, 2023 |
| Chuwi | X312B | Notebook | 7f13217449 | Nov 23, 2023 |
| eMachines | EL1358 | Desktop | f22b0b98c3 | Nov 23, 2023 |
| MSI | Raider GE76 12UE | Notebook | bad07cc00d | Nov 20, 2023 |
| Packard Be... | ENLE11BZ | Notebook | 905ad855b3 | Nov 19, 2023 |
| ASUSTek | X201E | Notebook | 3532136698 | Nov 18, 2023 |
| Lenovo | IdeaPad 300-15ISK 80Q7 | Notebook | d297e1365c | Nov 16, 2023 |
| HP | 250 G5 Notebook PC | Notebook | dde4f98b29 | Nov 16, 2023 |
| Acer | Extensa 5620 | Notebook | 3c206e8578 | Nov 13, 2023 |
| MSI | MS-7309 | Desktop | c6ca259cae | Nov 13, 2023 |
| ASUSTek | T100TAS | Notebook | ff4068e60a | Nov 12, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X515... | Notebook | fa680be8d9 | Nov 10, 2023 |
| ASUSTek | X550ZE | Notebook | 31d4fc8694 | Nov 09, 2023 |
| Hampoo | I2W6_AP135 Reserved | Notebook | cf0c02a17a | Nov 03, 2023 |
| Hampoo | I2W6_AP135 Reserved | Notebook | fdb464fed7 | Nov 02, 2023 |
| PCChips | P49G | Desktop | 6b1de00356 | Nov 02, 2023 |
| ZOTAC | NM10 | Desktop | 5a951d80a6 | Oct 31, 2023 |
| AMI | Aptio CRB | Mini pc | 4f0b8be2f6 | Oct 30, 2023 |
| ASUSTek | K50IJ | Notebook | 115cf0d371 | Oct 30, 2023 |
| ASUSTek | K50IJ | Notebook | 6fbbd2a061 | Oct 30, 2023 |
| Acer | Aspire A315-21 | Notebook | 48785f697c | Oct 29, 2023 |
| ASUSTek | P7P55-M | Desktop | 3fa8a23f12 | Oct 29, 2023 |
| Intel | H61 | Desktop | fccff5fcb2 | Oct 27, 2023 |
| Acer | Veriton N4660G | Desktop | 712511f568 | Oct 27, 2023 |
| Dixonsxp | Unknown | Notebook | da9f723fd0 | Oct 23, 2023 |
| Dell | XPS 9315 | Notebook | 8c9d16e737 | Oct 22, 2023 |
| ZOTAC | NM10 | Desktop | 2e0ab67bec | Oct 21, 2023 |
| HP | Compaq Presario CQ40 | Notebook | 5ddf61741f | Oct 20, 2023 |
| HP | 8265 | Desktop | f1bdedb075 | Oct 20, 2023 |
| Acer | Aspire A314-23P | Notebook | 99490448ae | Oct 16, 2023 |
| Acer | Aspire A314-23P | Notebook | 431b672bf5 | Oct 16, 2023 |
| HP | Laptop 14-dq0xxx | Notebook | 1f161ae269 | Oct 16, 2023 |
| Careena | Notebook | 8359c8c3e8 | Oct 15, 2023 | |
| Careena | Notebook | 4292c49150 | Oct 15, 2023 | |
| HP | Notebook | Notebook | fb39ee7d9d | Oct 13, 2023 |
| Thomson | NEO14-4W64 | Notebook | f68e52a8a1 | Oct 12, 2023 |
| Mediacom | WinPad 11,6 FullHD- WPU1... | Notebook | ee4617fa73 | Oct 10, 2023 |
| Lenovo | IdeaPad 110-15IBR 80T7 | Notebook | 2bb1495e06 | Oct 08, 2023 |
| Sasuke | Notebook | ea2d350776 | Oct 08, 2023 | |
| ASRock | Q1900B-ITX | Desktop | f8ad7736e2 | Oct 07, 2023 |
| Insyde | Braswell | Notebook | c4261097f5 | Oct 07, 2023 |
| ASUSTek | PRIME B450M-A | Desktop | bf8761b854 | Oct 06, 2023 |
| Apple | Mac-F42386C8 PVT | All in one | f88a18cfef | Oct 06, 2023 |
| Getac | X500G3 | Notebook | 919772eed0 | Oct 02, 2023 |
| Panasonic | CF-F9KWPZFFE | Notebook | 33cf16d622 | Oct 01, 2023 |
| HP | Laptop 14-ck0xxx | Notebook | f4326ad956 | Sep 26, 2023 |
| ASUSTek | E1600WKA | All in one | 43c8a9b758 | Sep 26, 2023 |
| HP | Laptop 14-ck0xxx | Notebook | 3ff273b73c | Sep 26, 2023 |
| Intel | H61 | Desktop | ee0266b53c | Sep 25, 2023 |
| ASUSTek | X451MA | Notebook | ed779c5de4 | Sep 20, 2023 |
| IceWhale T... | ZimaBoard 216 ZMB | Desktop | 7b1aae3e2b | Sep 20, 2023 |
| Mini PC | Cherry Trail CR | Notebook | f16d8d4254 | Sep 19, 2023 |
| Apple | Mac-7BA5B2D9E42DDD94 iMa... | Desktop | 47d423039b | Sep 19, 2023 |
| Dell | Precision 3570 | Notebook | fd3441ff1d | Sep 18, 2023 |
| HP | 15 | Notebook | 03e1207549 | Sep 12, 2023 |
| HP | 2000 | Notebook | 48790bd831 | Sep 09, 2023 |
| HP | 2000 | Notebook | ce9ba2b7c4 | Sep 09, 2023 |
| ASUSTek | M4A87TD/USB3 | Desktop | 6aea4eb6c4 | Sep 09, 2023 |
| eMachines | eM350 | Notebook | fae8f9e3f1 | Sep 06, 2023 |
| Dell | Latitude 3190 | Notebook | 60f82737fa | Sep 06, 2023 |
| Dell | 0T10XW A00 | Desktop | 89f4028960 | Sep 05, 2023 |
| ASUSTek | ROG STRIX B550-I GAMING | Desktop | 23f0f9321c | Sep 05, 2023 |
| Seeed Stud... | ODYSSEY-X86J41X5 SD-BS-C... | Desktop | 69fec63660 | Sep 04, 2023 |
| Seeed Stud... | ODYSSEY-X86J41X5 SD-BS-C... | Desktop | ea00f871b9 | Sep 04, 2023 |
| HP | 255 G2 | Notebook | 27b48aa011 | Sep 02, 2023 |
| ASUSTek | X75VD | Notebook | cab1480dc6 | Aug 30, 2023 |
| Packard Be... | EasyNote TJ65 | Notebook | f37ab96772 | Aug 28, 2023 |
| Toshiba | Satellite P770 | Notebook | 8618c83c93 | Aug 26, 2023 |
| Robo | Notebook | dfa74d0961 | Aug 26, 2023 | |
| Compal | PBL20 | Notebook | ae09076b4e | Aug 22, 2023 |
| HP | Notebook | Notebook | 11d2993965 | Aug 20, 2023 |
| Madoo | Notebook | 8eea1017dc | Aug 20, 2023 | |
| HP | Notebook | Notebook | f6e4865586 | Aug 19, 2023 |
| Inventec | DQ Class A02 | Desktop | 92a3afc475 | Aug 17, 2023 |
| Lenovo | ThinkPad T430 2349TFK | Notebook | 390899a281 | Aug 17, 2023 |
