|
48 | 48 | }, |
49 | 49 | { |
50 | 50 | "order": "e", |
| 51 | + "md5sum": "00c8593ba57f5240f59662367b3ed4a5", |
| 52 | + "name": "Orca 2 (Medium)", |
| 53 | + "filename": "orca-2-7b.Q4_0.gguf", |
| 54 | + "filesize": "3825824192", |
| 55 | + "requires": "2.5.2", |
| 56 | + "ramrequired": "8", |
| 57 | + "parameters": "7 billion", |
| 58 | + "quant": "q4_0", |
| 59 | + "type": "LLaMA2", |
| 60 | + "systemPrompt": " ", |
| 61 | + "description": "<ul><li>Instruction based<li>Trained by Microsoft<li>Cannot be used commercially</ul>", |
| 62 | + "url": "https://gpt4all.io/models/gguf/orca-2-7b.Q4_0.gguf" |
| 63 | + }, |
| 64 | + { |
| 65 | + "order": "f", |
| 66 | + "md5sum": "3c0d63c4689b9af7baa82469a6f51a19", |
| 67 | + "name": "Orca 2 (Full)", |
| 68 | + "filename": "orca-2-13b.Q4_0.gguf", |
| 69 | + "filesize": "7365856064", |
| 70 | + "requires": "2.5.2", |
| 71 | + "ramrequired": "16", |
| 72 | + "parameters": "13 billion", |
| 73 | + "quant": "q4_0", |
| 74 | + "type": "LLaMA2", |
| 75 | + "systemPrompt": " ", |
| 76 | + "description": "<ul><li>Instruction based<li>Trained by Microsoft<li>Cannot be used commercially</ul>", |
| 77 | + "url": "https://gpt4all.io/models/gguf/orca-2-13b.Q4_0.gguf" |
| 78 | + }, |
| 79 | + { |
| 80 | + "order": "g", |
51 | 81 | "md5sum": "5aff90007499bce5c64b1c0760c0b186", |
52 | 82 | "name": "Wizard v1.2", |
53 | 83 | "filename": "wizardlm-13b-v1.2.Q4_0.gguf", |
|
58 | 88 | "quant": "q4_0", |
59 | 89 | "type": "LLaMA2", |
60 | 90 | "systemPrompt": " ", |
61 | | - "description": "<strong>Best overall larger model</strong><br><ul><li>Instruction based<li>Gives very long responses<li>Finetuned with only 1k of high-quality data<li>Trained by Microsoft and Peking University<li>Cannot be used commercially</ul", |
| 91 | + "description": "<strong>Best overall larger model</strong><br><ul><li>Instruction based<li>Gives very long responses<li>Finetuned with only 1k of high-quality data<li>Trained by Microsoft and Peking University<li>Cannot be used commercially</ul>", |
62 | 92 | "url": "https://gpt4all.io/models/gguf/wizardlm-13b-v1.2.Q4_0.gguf" |
63 | 93 | }, |
64 | 94 | { |
65 | | - "order": "f", |
| 95 | + "order": "h", |
66 | 96 | "md5sum": "3d12810391d04d1153b692626c0c6e16", |
67 | 97 | "name": "Hermes", |
68 | 98 | "filename": "nous-hermes-llama2-13b.Q4_0.gguf", |
|
78 | 108 | "promptTemplate": "### Instruction:\n%1\n### Response:\n" |
79 | 109 | }, |
80 | 110 | { |
81 | | - "order": "g", |
| 111 | + "order": "i", |
82 | 112 | "md5sum": "40388eb2f8d16bb5d08c96fdfaac6b2c", |
83 | 113 | "name": "Snoozy", |
84 | 114 | "filename": "gpt4all-13b-snoozy-q4_0.gguf", |
|
93 | 123 | "url": "https://gpt4all.io/models/gguf/gpt4all-13b-snoozy-q4_0.gguf" |
94 | 124 | }, |
95 | 125 | { |
96 | | - "order": "h", |
| 126 | + "order": "j", |
97 | 127 | "md5sum": "cf5e8f73747f9d7c6fe72a629808c1de", |
98 | 128 | "name": "MPT Chat", |
99 | 129 | "filename": "mpt-7b-chat-merges-q4_0.gguf", |
|
109 | 139 | "systemPrompt": "<|im_start|>system\n- You are a helpful assistant chatbot trained by MosaicML.\n- You answer questions.\n- You are excited to be able to help the user, but will refuse to do anything that could be considered harmful to the user.\n- You are more than just an information source, you are also able to write poetry, short stories, and make jokes.<|im_end|>" |
110 | 140 | }, |
111 | 141 | { |
112 | | - "order": "i", |
| 142 | + "order": "k", |
113 | 143 | "md5sum": "0e769317b90ac30d6e09486d61fefa26", |
114 | 144 | "name": "Mini Orca (Small)", |
115 | 145 | "filename": "orca-mini-3b-gguf2-q4_0.gguf", |
|
125 | 155 | "systemPrompt": "### System:\nYou are an AI assistant that follows instruction extremely well. Help as much as you can.\n\n" |
126 | 156 | }, |
127 | 157 | { |
128 | | - "order": "j", |
| 158 | + "order": "l", |
129 | 159 | "md5sum": "e30579a1b109882f10e2a5e75ea388fb", |
130 | 160 | "disableGUI": "true", |
131 | 161 | "name": "Replit", |
|
142 | 172 | "url": "https://gpt4all.io/models/gguf/replit-code-v1_5-3b-q4_0.gguf" |
143 | 173 | }, |
144 | 174 | { |
145 | | - "order": "k", |
| 175 | + "order": "m", |
146 | 176 | "md5sum": "556fc3e13df42286997fb58e6f4c639f", |
147 | 177 | "disableGUI": "true", |
148 | 178 | "name": "Starcoder", |
|
159 | 189 | "url": "https://gpt4all.io/models/gguf/starcoder-q4_0.gguf" |
160 | 190 | }, |
161 | 191 | { |
162 | | - "order": "l", |
| 192 | + "order": "n", |
163 | 193 | "md5sum": "e973dd26f0ffa6e46783feaea8f08c83", |
164 | 194 | "disableGUI": "true", |
165 | 195 | "name": "Rift coder", |
|
176 | 206 | "url": "https://gpt4all.io/models/gguf/rift-coder-v0-7b-q4_0.gguf" |
177 | 207 | }, |
178 | 208 | { |
179 | | - "order": "m", |
| 209 | + "order": "o", |
180 | 210 | "md5sum": "e479e6f38b59afc51a470d1953a6bfc7", |
181 | 211 | "disableGUI": "true", |
182 | 212 | "name": "SBert", |
|
192 | 222 | "url": "https://gpt4all.io/models/gguf/all-MiniLM-L6-v2-f16.gguf" |
193 | 223 | }, |
194 | 224 | { |
195 | | - "order": "n", |
| 225 | + "order": "p", |
196 | 226 | "md5sum": "919de4dd6f25351bcb0223790db1932d", |
197 | 227 | "name": "EM German Mistral", |
198 | 228 | "filename": "em_german_mistral_v01.Q4_0.gguf", |
|
0 commit comments