Skip to content

Regressions Report [rv64gczxx-O3-thinlto] October 1st 2024, 1:31:37 pm #1226

@github-actions

Description

@github-actions

Metadata

Change Logs

from 3ba4092c066b589d6c16fcca2f2826cd6f51140f to f3d58f4161b86a479f68acb453e9622911c688a0

f3d58f4161b86a479f68acb453e9622911c688a0 Revert "[libc++] LWG3870: Remove voidify (#110355)" (#110587)
2e559c3dceef94bcab7a112cc5e6600837851dab [NFC] Correct the misuse of the API in the Clang test-report script (#108725)
a59e5d8115bce7d75330c5206b321ea88f183e09 [ConstantFold][RFC] Add AllowLHSConstant parameter in getBinOpAbsorber (#109736)
9f81acf4ef39e05bb2833cb3d79914940f31ac6c [Mips] Regenerate test checks (NFC)
14c4f28ec109ec84158d60a74d3d1b7bfa411c77 [RISCV] Enable load clustering by default (#73789)
cab8c876920fb1bcd9363e5b7a0cda1da46d7e7b [libc] Fix race conditions in sprintf_test. (#110624)
a57a83fc15219184ea45fc026b917888088d43f2 Add missing extendhfxf2 in compiler rt (#109090)
b8b036a7fe5b6e7ec306e3b80367e22d157a492b [HLSL] Treat main as any other function (#110546)
ba340b2f475a2165430636d5b2510db3d6dd1f86 [LLD][COFF] Define remaining ARM64EC builtin symbols (#110640)
b2a6814126641baf8ec78d61a4c9d813479a4272 [AArch64][NEON][SVE] Lower i8 to i64 partial reduction to a dot product (#110220)
4b3ba64ba71c06b6bc9db347a66a7316f5edbcc4 [SCEVExpander] Clear flags when reusing GEP (#109293)
0344123ffb47c88c896f5d2207cd53491a9823ed [VPlan] Manage FMFs for VPWidenCall via VPRecipeWithIRFlags. (NFC)
c4d9cd8b747cb399a61dd987eb95ad518eb15448 [LLD][ELF][AArch64] Add BTI Aware long branch thunks (#108989)
91ef1f7caa4c8029952fd6d36e0858811d286bab A few tweaks to the MLIR .pyi files (#110488)
a88901838aad686002bb4bcc4da4625b45fb7606 [APFloat] Correct semantics of minimum/maximum for signaling NaN arguments (#109976)
574e2dc5f14bd1ac8a557d5e31f4fe7d2d6cb5ae [gn build] Port 7b8f7beadcf1
7b8f7beadcf1814b1f1aa985d344ca17747531a7 [clang-tidy] Add new check bugprone-tagged-union-member-count (#89925)
cc01112660499a4db74bc3ee24b6f60b03d88dbd [SLP][REVEC] getTypeSizeInBits should apply to scalar type instead of FixedVectorType. (#110610)
79ecb814d0c929a66ad92c7b3e91191f01247ac1 [libc][math] Fix exceptional cases pow(-0, 1/2) and pow(-inf, 1/2). (#110566)
e96f7788f5176dcf39c4eb53e4146f1e791adf83 [clang][x86] Fix bad merge in #110581
be9461cda66c7057f938bb4787b3bd69abff4921 [LLVM][InstCombine][SVE] fcvtnt(a,all_active,b) != fcvtnt(undef,all_active,b) (#110278)
8a8e7f3e43861e9a36c8f39fc21a2f50a6ccc9b3 [clang][x86] Add constexpr support for all remaining BMI1 intrinsics (#110581)
7147e88f5502c4430e386247e92937a94b3e7c5b [clang][bytecode] Implement lzcnt/tzcnt/bzhi builtins (#110639)
a5f3a2a8414a16077ca9a5544d30dd44b30b901e [lldb][TypeSystemClang] Add warning and defensive checks when ASTContext is not fully initialized (#110481)
47861fa3f557b8017529de530914065034dbcde7 AMDGPU: Mark ds append/consume intrinsics with align 4 (#110533)
520562c597a0a1d3056cf75b648c4192f77582ec Revert 412d59f0a510a05c08ed45545943dfd2f901bc5d "[DAG] combineShiftToMULH - handle zext nneg as sext"
39b2e35f3da7bfe3acc67f637edfdfd383f9bb03 [RISCV][test] Precommit tests showing codegen for unaligned load/store with zbkb
e2a855def523cf3731b971ad383d2942cd425944 [InstCombine] Fix SimplifyDemandedBits recursion cutoff for Arguments
091dc23a2f417ba556358784d084b13fd80c0a85 BasicAA: update comments in a routine (NFC) (#110492)
271dc4a3aa07554f0dd4db0b1cddf03007761bd1 [clang][x86] Add constexpr support for PDEP/PEXT intrinsics (#110535)
09b8dbfa80d62e64efb09bd166324270c96badf9 [analyzer] Add optin.taint.TaintedDiv checker (#106389)
308c9a9451aaf8673b2c2dca6f4de384a3a06f37 [Clang][LLVM][AArch64] Add intrinsic for MOVT SME2 instruction (#97602)
1f5e8263b920f591c517a5dc562cccad39dd6ec7 [mlir][vector] Add a new TD Op for patterns leveraging ShapeCastOp (#110525)
670a98a1b3b357724fc458ff86e3cc780054cd58 [AArch64] Consistently use EmitToStreamer across the AArch64AsmPrinter (#110107)
0e3476605f06abf88b04bc9b4df0ea6bfef86840 [SPIR-V] Implement support of the SPV_EXT_arithmetic_fence SPIRV extension (#110500)
c538d5c8b2f1236f3bbba40c1abd15cf270550a5 [SPIR-V] Discard some llvm intrinsics which we do not expect to actually represent code after lowering (#110233)
3e79c7fec0665eb0e991f41922e0bc657a0ea9ea [SPIR-V] Implement OpSpecConstantOp with ptr-cast operation (#109979)
8bc8b84225765cbeb31c74ac63dff05db1be79e0 [SPIR-V] Fix inconsistency between previously deduced element type of a pointer and function's return type (#109660)

Regressions (Time)

Name Baseline MD5 Current MD5 Baseline Time Current Time Ratio
MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1 f6393ccebe573e4d31d5aca6365cefe8 b1f61fb2cb08e3b46ba5c3f7b45bb1a5 1.692654586 1.812654562 1.071

Differences (Size)

Name Baseline MD5 Current MD5 Baseline Size Current Size Ratio
MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1 f6393ccebe573e4d31d5aca6365cefe8 b1f61fb2cb08e3b46ba5c3f7b45bb1a5 1988 2018 1.015
SingleSource/Benchmarks/McGill/misr f399eb9d8a6fbb887596195911b260d4 e00a5c8af95702e8889545160c89242d 1202 1220 1.015
MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des f2143e2e0b68aef2f89699350312bdc8 fc0a1290fb935f8d0bb890534a9adbe1 11982 12134 1.013
SingleSource/Benchmarks/Shootout/Shootout-matrix 434b6c9c4ed1b67f6241af6de27932f5 273564b4eb2f33693ce42b8761ffa7b9 3922 3970 1.012
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary2 480ddae061a5d0eb5872246ed469dff7 8fb7ffaf2f9df8ce905a3054e3c3c7a7 772 780 1.010
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm 4b094a1956f9753aed7cd50fae57b57a 33f16552192d3067046bcb6cee91747b 24244 24400 1.006
MultiSource/Benchmarks/mediabench/gsm/toast/toast fdfc5a89fb5e4859cc8a6b5af6054e9f acc0ec21ed1fffdadf9f56a31ea7ab70 24244 24400 1.006
MultiSource/Benchmarks/Olden/bh/bh 576982115cf5c622053d638aa6d0d30e af81228ee24118c11b6749ece44d20fe 6580 6622 1.006
MultiSource/Benchmarks/FreeBench/fourinarow/fourinarow 181a5af0a6c66af500d4798ae8e6a6cf 61a8a8f3d5d5ce443c491c01054b95d2 21764 21896 1.006
MultiSource/Benchmarks/BitBench/uuencode/uuencode 1490c106b3a2e3bf0897d577fcf9c40d 0fa85ab012d5edbe57b0764bfc9fe46a 1184 1190 1.005
SingleSource/Benchmarks/McGill/chomp 5935de9a6a3926c67175bc5ccac29ade 766e3c103ea4f449b36a611dd06bd77a 1600 1608 1.005
MultiSource/Benchmarks/McCat/08-main/main 13877bd8dcd78898ac3182f9664a57a6 2050875dba6b79af84ce029b8383f6eb 4702 4720 1.004
MultiSource/Benchmarks/Rodinia/hotspot/hotspot b7608ad3eedb656ab524dd0d36f88c46 accd231a9c038516ada82ea1819f3566 3122 3130 1.003
MultiSource/Benchmarks/PAQ8p/paq8p 1c3b3127b35337bca7d35f7e44b8fc06 704dfbfee50c0bdd42064c530998e83a 78818 79012 1.002
MultiSource/Benchmarks/mafft/pairlocalalign 99b3d60782e389a832d0c1b1f4da2ea8 19c7e985ca4070f82da179f6930e7713 121300 121596 1.002
MultiSource/Benchmarks/Fhourstones/fhourstones 310ac0a69522ca94de5ef35b35ebd10e 38601e44af69ad3d3c0515f962c87cde 7816 7834 1.002
MultiSource/Benchmarks/Bullet/bullet e32c3ebb485b00eb840981fe26fd526d c6bc8bc4d25026cbca07548807efeecc 230860 231368 1.002
MultiSource/Benchmarks/mediabench/g721/g721encode/encode 1760250580fa3396150144f17272ecf4 08b86b5cf133dc8ce18edbd48c3e5f92 8370 8388 1.002
SingleSource/Benchmarks/Misc-C++/Large/ray e91beb42986bdd9773515e18726b7f29 13c5983bd65fbf8ab96314c19e3b39c8 2850 2856 1.002
MultiSource/Applications/JM/ldecod/ldecod fa0e46bf02ab748471a7c88bbbf6953f 2d79c01f6ae915e54923a8cebab97d9c 248376 248892 1.002
MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset 6579b2da6f4acf9d896e375d961358b9 4bfd2dc982a9d2ce2e27a07d45ea8c5d 400140 400016 1.000
MultiSource/Applications/d/make_dparser 916e39f6b8a4440d3d16ea1c7a66cd84 771b237c5280e2cba0f448096ceefe4b 72936 72912 1.000
SingleSource/Benchmarks/SmallPT/smallpt 972d62526ab5852acf3aab2dcc078e12 55b7135b720132baa0509db22fc66ca2 5520 5518 1.000
MultiSource/Applications/spiff/spiff bdee933927e7c8fd477ab5d580d1ace0 c7d4077b6a8e692366365622dbf61c61 20894 20886 1.000
MultiSource/Benchmarks/DOE-ProxyApps-C/Pathfinder/PathFinder 8abd5555bd8799341151772268032b7f 849452e651d15e0c2745c67a306bee6b 16904 16896 1.000
SingleSource/Benchmarks/Misc-C++/Large/sphereflake ab3b0c887cf77e826500d0efafde8a15 0e4cc220351b7e74cccaabe71bb2b015 4216 4214 1.000
MultiSource/Benchmarks/McCat/09-vor/vor dc468a13566a550ec89c7ffd74671577 36cbe749727425fe66c9b76efe6daff3 7648 7644 0.999
MultiSource/Benchmarks/Olden/voronoi/voronoi f44a553741f4da4abf643ab960fc3e7b 652c053a72c0878cd44b188fd7c0e131 5630 5626 0.999
MultiSource/Applications/SIBsim4/SIBsim4 d199f210494fe91d38fd94c1bd2b904c 05f40bacab54bb14048de30f88773088 29928 29904 0.999
SingleSource/Benchmarks/Misc/oourafft dcd17e1bcf8fcb6c8e4e2212ca166b77 058c7ae9366a94e4b68877304fe7eed9 4550 4546 0.999
MultiSource/Benchmarks/McCat/01-qbsort/qbsort deaf52404258ea32703d8fcccc7c387d 2921917f51ec6f9a1bde8f7eed5bd15d 2088 2086 0.999
MultiSource/Applications/hexxagon/hexxagon 121479503b0790c3db0691cfda213f0d 770ebb722cc367bc43c7d5cfd61a70a8 12042 12024 0.999
MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT 632f0f0fd6a722d0326f01b41fe68434 de3abb644e1c6a3749872bbe96224442 67956 67852 0.998
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-matrix feeecc945a7dd06f39ee71db52f5d388 776bcac1b5e82ae363f6a1e6085364a1 2480 2476 0.998
SingleSource/Benchmarks/Misc/richards_benchmark 0a12cee82fa97e628cf68f7451e341ef 47be001e1b794f33958f00bacf7c5e10 2374 2370 0.998
MultiSource/Benchmarks/VersaBench/ecbdes/ecbdes dc9244f204380af233f292d04af6d9af 1e1900f19fb1115d117998a7a83ba1a7 3782 3774 0.998
SingleSource/Benchmarks/BenchmarkGame/fannkuch c491739b346434eb874e289827d8f7ab bc2b8015e3fdbda12e2ae6c4995c8f4e 1322 1318 0.997
MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael 4ae55e843922a68389f79c3619d3deda 24ad3fe790bd88e98ed08b066774d1e7 11208 11170 0.997
MultiSource/Benchmarks/FreeBench/pifft/pifft b9c456d0475f0f25c8e854a52f02028f 45cf25d478621318c143448377eb6a31 35390 35232 0.996
SingleSource/Benchmarks/BenchmarkGame/n-body 981dc3d7344de007cc3442afa10e45e2 15da10ada5b490e4705e32af9524a056 3124 3100 0.992
GeoMeans N/A N/A 29020.775 29055.517 1.001

Differences (Time)

Name Baseline MD5 Current MD5 Baseline Time Current Time Ratio
MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1 f6393ccebe573e4d31d5aca6365cefe8 b1f61fb2cb08e3b46ba5c3f7b45bb1a5 1.692654586 1.812654562 1.071
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-matrix feeecc945a7dd06f39ee71db52f5d388 776bcac1b5e82ae363f6a1e6085364a1 15.341850369 15.791850362 1.029
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/1024 a0737717ae12f5a728bceaf4d7941f02 75965ec0f22bcd0db425ad404d6e951d 200376.72500000006 204497.62200000018 1.021
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/512 a0737717ae12f5a728bceaf4d7941f02 75965ec0f22bcd0db425ad404d6e951d 49338.224071428565 50350.25707142855 1.021
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/256 a0737717ae12f5a728bceaf4d7941f02 75965ec0f22bcd0db425ad404d6e951d 11960.936389830507 12204.96947368421 1.020
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/128 a0737717ae12f5a728bceaf4d7941f02 75965ec0f22bcd0db425ad404d6e951d 2807.7825662650607 2864.4235778688526 1.020
MultiSource/Benchmarks/FreeBench/mason/mason 59e3df3f7c030fbb821293fec8869e21 f7f9a2120b27d2fc494ea302c39c7488 0.740688295 0.748157017 1.010
MultiSource/Benchmarks/mediabench/g721/g721encode/encode 1760250580fa3396150144f17272ecf4 08b86b5cf133dc8ce18edbd48c3e5f92 0.150066558 0.150656638 1.004
MultiSource/Benchmarks/mediabench/gsm/toast/toast fdfc5a89fb5e4859cc8a6b5af6054e9f acc0ec21ed1fffdadf9f56a31ea7ab70 0.098790644 0.099129223 1.003
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm 4b094a1956f9753aed7cd50fae57b57a 33f16552192d3067046bcb6cee91747b 0.798830648 0.801497648 1.003
MultiSource/Benchmarks/DOE-ProxyApps-C++/CLAMR/CLAMR 7eff0b6d36baac52581ebff1f0039ec0 65b93f9333d19caf6fca1c6645cd9786 6.776762161 6.798705428 1.003
MultiSource/Applications/JM/lencod/lencod dc76b05e8eca2d1633f0f057acac264c cbfdf05c4f7f321f3596f131d70f25be 36.587674983 36.674873364 1.002
MultiSource/Applications/JM/ldecod/ldecod fa0e46bf02ab748471a7c88bbbf6953f 2d79c01f6ae915e54923a8cebab97d9c 0.208001 0.208463852 1.002
MultiSource/Benchmarks/VersaBench/ecbdes/ecbdes dc9244f204380af233f292d04af6d9af 1e1900f19fb1115d117998a7a83ba1a7 15.109195246 15.141195246 1.002
MultiSource/Benchmarks/7zip/7zip-benchmark 24fb79b9bb3127b0c017e8d3b8bc106c 27f5456f64ae63060b41e626e227b7f6 25.962604702 26.015468936 1.002
MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des f2143e2e0b68aef2f89699350312bdc8 fc0a1290fb935f8d0bb890534a9adbe1 11.021415785 11.041415785 1.002
MultiSource/Benchmarks/Bullet/bullet e32c3ebb485b00eb840981fe26fd526d c6bc8bc4d25026cbca07548807efeecc 20.441411372 20.477830192 1.002
MultiSource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg ab2b07ec938e0c4c6ad83b21d40f3b33 4e72bad978b8d96ca40ad3669aed4d3b 0.022553918 0.022587881 1.002
MultiSource/Benchmarks/MiBench/security-sha/security-sha b844aae64da50d6c2b2db9001ad15897 54490515f2fbb3010b85c44065c464da 0.119464221 0.119565706 1.001
MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_ISAAC 74ba22b8eb777b3ce14aec3ee49ad945 30056fa0b577cf8cfc593986a01cf40a 932380.1930758979 933148.1933333331 1.001
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_ADI_RAW/5001 c6f33ce09078a793d62c1486f2d90e46 3835959f3f50ceb56c0bc7549dad42af 730.0181699687244 730.0161689259578 1.000
MultiSource/Applications/hbd/hbd bcdaf090d9ce1ee1e6f1d14ea0c02834 4583455efa6302522d04e73cc6b55e61 0.008160706 0.008160635 1.000
MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4 e775b8550a8476d2a0969bafe5e89714 438ae9c33613fd2d45a47d151b2b5c43 0.968294877 0.968286145 1.000
MultiSource/Applications/d/make_dparser 916e39f6b8a4440d3d16ea1c7a66cd84 771b237c5280e2cba0f448096ceefe4b 0.125905142 0.125903616 1.000
MultiSource/Benchmarks/PAQ8p/paq8p 1c3b3127b35337bca7d35f7e44b8fc06 704dfbfee50c0bdd42064c530998e83a 368.087748614 368.058391638 1.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_ADI_LAMBDA/171 99a755e193232e5397d8c34eedf4aff6 54eab5633707068924a90f8ffffa6e77 24.83800585459288 24.83600581869821 1.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_ADI_RAW/171 c6f33ce09078a793d62c1486f2d90e46 3835959f3f50ceb56c0bc7549dad42af 24.838005783628358 24.836005747738227 1.000
MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset 6579b2da6f4acf9d896e375d961358b9 4bfd2dc982a9d2ce2e27a07d45ea8c5d 0.609056166 0.608905941 1.000
MultiSource/Benchmarks/FreeBench/pifft/pifft b9c456d0475f0f25c8e854a52f02028f 45cf25d478621318c143448377eb6a31 0.384479459 0.384373984 1.000
MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG 2cb806208d7b52c81e026b9e6ee4aa64 38e22684009a9b223d743a3d69b1d61c 5.756509463 5.754830001 1.000
MultiSource/Benchmarks/lzbench/lzbench 1a33c70e313c080441ad87a9dedcbd45 d5699c02ecbecccfeeb3f86543dccb58 427.420481381 427.280555749 1.000
MultiSource/Applications/obsequi/Obsequi 6f00c2919adb3151f0b3ff9169e81273 9ccbeaec6ac61778f3580b2eb201f8d9 8.338102265 8.331258663 0.999
MultiSource/Applications/oggenc/oggenc 62a73b5da51382dd763805f5fc5fdb23 3f8de27a530259cc34eeb12ee01ef5f0 0.479631089 0.479168175 0.999
MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael 4ae55e843922a68389f79c3619d3deda 24ad3fe790bd88e98ed08b066774d1e7 0.33599628 0.335590346 0.999
MultiSource/Benchmarks/MallocBench/gs/gs a759001a7715516a53645d9f7b09c6f4 fdf7274ed5bb3911206a8936c59e2926 0.18383338 0.18360969 0.999
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode 2904c4511fc439ebd9dec831730370f7 c2d0e07a7a7526c97603c4fc5f314a06 0.038473803 0.03829827 0.995
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_2D_LAMBDA/171 99a755e193232e5397d8c34eedf4aff6 54eab5633707068924a90f8ffffa6e77 99.26503942143874 98.41503908336816 0.991
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_2D_LAMBDA/5001 99a755e193232e5397d8c34eedf4aff6 54eab5633707068924a90f8ffffa6e77 2910.3261535269626 2885.3261440328897 0.991
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_2D_LAMBDA/44217 99a755e193232e5397d8c34eedf4aff6 54eab5633707068924a90f8ffffa6e77 25734.047296297107 25512.967296295818 0.991
SingleSource/Benchmarks/BenchmarkGame/n-body 981dc3d7344de007cc3442afa10e45e2 15da10ada5b490e4705e32af9524a056 1.635162438 1.590162444 0.972
GeoMeans N/A N/A 532.817 533.144 1.001

Metadata

Metadata

Assignees

No one assigned

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions