|
26 | 26 | "outputs": [], |
27 | 27 | "source": [ |
28 | 28 | "package_name = 'giddy'\n", |
29 | | - "release_date = '2019-07-25'\n", |
30 | | - "start_date = '2019-06-20'" |
| 29 | + "release_date = '2019-09-06'\n", |
| 30 | + "start_date = '2019-07-25'" |
31 | 31 | ] |
32 | 32 | }, |
33 | 33 | { |
|
101 | 101 | { |
102 | 102 | "data": { |
103 | 103 | "text/plain": [ |
104 | | - "datetime.datetime(2019, 6, 20, 0, 0)" |
| 104 | + "datetime.datetime(2019, 7, 25, 0, 0)" |
105 | 105 | ] |
106 | 106 | }, |
107 | 107 | "execution_count": 5, |
|
155 | 155 | { |
156 | 156 | "data": { |
157 | 157 | "text/plain": [ |
158 | | - "23" |
| 158 | + "28" |
159 | 159 | ] |
160 | 160 | }, |
161 | 161 | "execution_count": 8, |
|
254 | 254 | { |
255 | 255 | "data": { |
256 | 256 | "text/plain": [ |
257 | | - "dict_keys(['Wei Kang', 'Serge Rey'])" |
| 257 | + "dict_keys(['Wei Kang', 'James Gaboardi', 'Serge Rey'])" |
258 | 258 | ] |
259 | 259 | }, |
260 | 260 | "execution_count": 14, |
|
434 | 434 | { |
435 | 435 | "data": { |
436 | 436 | "text/plain": [ |
437 | | - "['(Docs) add tutorial page (#106)',\n", |
438 | | - " '(docs) add zenodo citation to docs landing page (#105)',\n", |
439 | | - " 'update Readme for v2.2.0 (#104)',\n", |
440 | | - " 'edits on OM variant of transitions (#103)',\n", |
441 | | - " '(ENH) Sequence methods (#101)',\n", |
442 | | - " '(docs) reference label style (#102)',\n", |
443 | | - " '(bug) setup.py: md as long description (#100)',\n", |
444 | | - " 'Prepare for release 2.2.0 (#99)',\n", |
445 | | - " '(docs) update installation instructions (#98)']" |
| 437 | + "['remove the parameter in plt.show() due to the API change in Matplotlib (deprecation) (#122)',\n", |
| 438 | + " 'BUG: Fix for correct handling of ties in Tau (#118)',\n", |
| 439 | + " 'resolving broken dev link (#120)',\n", |
| 440 | + " '(bug) debug travis-ci (#116)',\n", |
| 441 | + " '(docs, bug) fix docs building and configure nbsphinx to work with binder in docs tutorials (#115)',\n", |
| 442 | + " ' (docs) rename notebooks for configuring nbsphinx and binder (#113)',\n", |
| 443 | + " 'docs updates for v2.2.1 (#112)',\n", |
| 444 | + " 'update dependency versions (#111)',\n", |
| 445 | + " 'Prepare for new release 2.2.1 which will have the addition of sequence methods (#110)']" |
446 | 446 | ] |
447 | 447 | }, |
448 | 448 | "execution_count": 20, |
|
480 | 480 | { |
481 | 481 | "data": { |
482 | 482 | "text/plain": [ |
483 | | - "'We closed a total of 19 issues (enhancements and bug fixes) through 9 pull requests, since our last release on 2019-06-20.'" |
| 483 | + "'We closed a total of 21 issues (enhancements and bug fixes) through 9 pull requests, since our last release on 2019-07-25.'" |
484 | 484 | ] |
485 | 485 | }, |
486 | 486 | "execution_count": 23, |
|
510 | 510 | "name": "stdout", |
511 | 511 | "output_type": "stream", |
512 | 512 | "text": [ |
513 | | - "We closed a total of 19 issues (enhancements and bug fixes) through 9 pull requests, since our last release on 2019-06-20.\n", |
| 513 | + "We closed a total of 21 issues (enhancements and bug fixes) through 9 pull requests, since our last release on 2019-07-25.\n", |
514 | 514 | "\n", |
515 | 515 | "## Issues Closed\n", |
516 | 516 | "\n" |
|
543 | 543 | "name": "stdout", |
544 | 544 | "output_type": "stream", |
545 | 545 | "text": [ |
546 | | - "We closed a total of 19 issues (enhancements and bug fixes) through 9 pull requests, since our last release on 2019-06-20.\n", |
| 546 | + "We closed a total of 21 issues (enhancements and bug fixes) through 9 pull requests, since our last release on 2019-07-25.\n", |
547 | 547 | "\n", |
548 | 548 | "## Issues Closed\n", |
549 | | - " - Is it good practice to reuse a function name as the name of a class attribute? (#108)\n", |
550 | | - " - (Docs) add tutorial page (#106)\n", |
551 | | - " - (docs) add zenodo citation to docs landing page (#105)\n", |
552 | | - " - update Readme for v2.2.0 (#104)\n", |
553 | | - " - edits on OM variant of transitions (#103)\n", |
554 | | - " - (ENH) Sequence methods (#101)\n", |
555 | | - " - (docs) reference label style (#102)\n", |
556 | | - " - (bug) setup.py: md as long description (#100)\n", |
557 | | - " - Prepare for release 2.2.0 (#99)\n", |
558 | | - " - (docs) update installation instructions (#98)\n", |
| 549 | + " - remove the parameter in plt.show() due to the API change in Matplotlib (deprecation) (#122)\n", |
| 550 | + " - development guidelines link in README.md (#119)\n", |
| 551 | + " - BUG: Fix for correct handling of ties in Tau (#118)\n", |
| 552 | + " - resolving broken dev link (#120)\n", |
| 553 | + " - initialization of ECount parameter in Kendall's Tau (#117)\n", |
| 554 | + " - (bug) debug travis-ci (#116)\n", |
| 555 | + " - docs building is failing (#114)\n", |
| 556 | + " - (docs, bug) fix docs building and configure nbsphinx to work with binder in docs tutorials (#115)\n", |
| 557 | + " - (docs) rename notebooks for configuring nbsphinx and binder (#113)\n", |
| 558 | + " - docs updates for v2.2.1 (#112)\n", |
| 559 | + " - update dependency versions (#111)\n", |
| 560 | + " - Prepare for new release 2.2.1 which will have the addition of sequence methods (#110)\n", |
559 | 561 | "\n", |
560 | 562 | "## Pull Requests\n", |
561 | | - " - (Docs) add tutorial page (#106)\n", |
562 | | - " - (docs) add zenodo citation to docs landing page (#105)\n", |
563 | | - " - update Readme for v2.2.0 (#104)\n", |
564 | | - " - edits on OM variant of transitions (#103)\n", |
565 | | - " - (ENH) Sequence methods (#101)\n", |
566 | | - " - (docs) reference label style (#102)\n", |
567 | | - " - (bug) setup.py: md as long description (#100)\n", |
568 | | - " - Prepare for release 2.2.0 (#99)\n", |
569 | | - " - (docs) update installation instructions (#98)\n" |
| 563 | + " - remove the parameter in plt.show() due to the API change in Matplotlib (deprecation) (#122)\n", |
| 564 | + " - BUG: Fix for correct handling of ties in Tau (#118)\n", |
| 565 | + " - resolving broken dev link (#120)\n", |
| 566 | + " - (bug) debug travis-ci (#116)\n", |
| 567 | + " - (docs, bug) fix docs building and configure nbsphinx to work with binder in docs tutorials (#115)\n", |
| 568 | + " - (docs) rename notebooks for configuring nbsphinx and binder (#113)\n", |
| 569 | + " - docs updates for v2.2.1 (#112)\n", |
| 570 | + " - update dependency versions (#111)\n", |
| 571 | + " - Prepare for new release 2.2.1 which will have the addition of sequence methods (#110)\n" |
570 | 572 | ] |
571 | 573 | } |
572 | 574 | ], |
|
593 | 595 | "output_type": "stream", |
594 | 596 | "text": [ |
595 | 597 | " - Wei Kang\n", |
| 598 | + " - James Gaboardi\n", |
596 | 599 | " - Serge Rey\n" |
597 | 600 | ] |
598 | 601 | } |
|
619 | 622 | "name": "stdout", |
620 | 623 | "output_type": "stream", |
621 | 624 | "text": [ |
622 | | - "We closed a total of 19 issues (enhancements and bug fixes) through 9 pull requests, since our last release on 2019-06-20.\n", |
| 625 | + "We closed a total of 21 issues (enhancements and bug fixes) through 9 pull requests, since our last release on 2019-07-25.\n", |
623 | 626 | "\n", |
624 | 627 | "## Issues Closed\n", |
625 | | - " - Is it good practice to reuse a function name as the name of a class attribute? (#108)\n", |
626 | | - " - (Docs) add tutorial page (#106)\n", |
627 | | - " - (docs) add zenodo citation to docs landing page (#105)\n", |
628 | | - " - update Readme for v2.2.0 (#104)\n", |
629 | | - " - edits on OM variant of transitions (#103)\n", |
630 | | - " - (ENH) Sequence methods (#101)\n", |
631 | | - " - (docs) reference label style (#102)\n", |
632 | | - " - (bug) setup.py: md as long description (#100)\n", |
633 | | - " - Prepare for release 2.2.0 (#99)\n", |
634 | | - " - (docs) update installation instructions (#98)\n", |
| 628 | + " - remove the parameter in plt.show() due to the API change in Matplotlib (deprecation) (#122)\n", |
| 629 | + " - development guidelines link in README.md (#119)\n", |
| 630 | + " - BUG: Fix for correct handling of ties in Tau (#118)\n", |
| 631 | + " - resolving broken dev link (#120)\n", |
| 632 | + " - initialization of ECount parameter in Kendall's Tau (#117)\n", |
| 633 | + " - (bug) debug travis-ci (#116)\n", |
| 634 | + " - docs building is failing (#114)\n", |
| 635 | + " - (docs, bug) fix docs building and configure nbsphinx to work with binder in docs tutorials (#115)\n", |
| 636 | + " - (docs) rename notebooks for configuring nbsphinx and binder (#113)\n", |
| 637 | + " - docs updates for v2.2.1 (#112)\n", |
| 638 | + " - update dependency versions (#111)\n", |
| 639 | + " - Prepare for new release 2.2.1 which will have the addition of sequence methods (#110)\n", |
635 | 640 | "\n", |
636 | 641 | "## Pull Requests\n", |
637 | | - " - (Docs) add tutorial page (#106)\n", |
638 | | - " - (docs) add zenodo citation to docs landing page (#105)\n", |
639 | | - " - update Readme for v2.2.0 (#104)\n", |
640 | | - " - edits on OM variant of transitions (#103)\n", |
641 | | - " - (ENH) Sequence methods (#101)\n", |
642 | | - " - (docs) reference label style (#102)\n", |
643 | | - " - (bug) setup.py: md as long description (#100)\n", |
644 | | - " - Prepare for release 2.2.0 (#99)\n", |
645 | | - " - (docs) update installation instructions (#98)\n", |
| 642 | + " - remove the parameter in plt.show() due to the API change in Matplotlib (deprecation) (#122)\n", |
| 643 | + " - BUG: Fix for correct handling of ties in Tau (#118)\n", |
| 644 | + " - resolving broken dev link (#120)\n", |
| 645 | + " - (bug) debug travis-ci (#116)\n", |
| 646 | + " - (docs, bug) fix docs building and configure nbsphinx to work with binder in docs tutorials (#115)\n", |
| 647 | + " - (docs) rename notebooks for configuring nbsphinx and binder (#113)\n", |
| 648 | + " - docs updates for v2.2.1 (#112)\n", |
| 649 | + " - update dependency versions (#111)\n", |
| 650 | + " - Prepare for new release 2.2.1 which will have the addition of sequence methods (#110)\n", |
646 | 651 | "\n", |
647 | 652 | "The following individuals contributed to this release:\n", |
648 | 653 | "\n", |
649 | 654 | " - Wei Kang\n", |
| 655 | + " - James Gaboardi\n", |
650 | 656 | " - Serge Rey\n" |
651 | 657 | ] |
652 | 658 | } |
|
675 | 681 | "text": [ |
676 | 682 | "# Changes\n", |
677 | 683 | "\n", |
678 | | - "Version 2.2.1 (2019-07-25)\n", |
| 684 | + "Version 2.2.2 (2019-09-06)\n", |
679 | 685 | "\n", |
680 | | - "We closed a total of 19 issues (enhancements and bug fixes) through 9 pull requests, since our last release on 2019-06-20.\n", |
| 686 | + "We closed a total of 21 issues (enhancements and bug fixes) through 9 pull requests, since our last release on 2019-07-25.\n", |
681 | 687 | "\n", |
682 | 688 | "## Issues Closed\n", |
683 | | - " - Is it good practice to reuse a function name as the name of a class attribute? (#108)\n", |
684 | | - " - (Docs) add tutorial page (#106)\n", |
685 | | - " - (docs) add zenodo citation to docs landing page (#105)\n", |
686 | | - " - update Readme for v2.2.0 (#104)\n", |
687 | | - " - edits on OM variant of transitions (#103)\n", |
688 | | - " - (ENH) Sequence methods (#101)\n", |
689 | | - " - (docs) reference label style (#102)\n", |
690 | | - " - (bug) setup.py: md as long description (#100)\n", |
691 | | - " - Prepare for release 2.2.0 (#99)\n", |
692 | | - " - (docs) update installation instructions (#98)\n", |
| 689 | + " - remove the parameter in plt.show() due to the API change in Matplotlib (deprecation) (#122)\n", |
| 690 | + " - development guidelines link in README.md (#119)\n", |
| 691 | + " - BUG: Fix for correct handling of ties in Tau (#118)\n", |
| 692 | + " - resolving broken dev link (#120)\n", |
| 693 | + " - initialization of ECount parameter in Kendall's Tau (#117)\n", |
| 694 | + " - (bug) debug travis-ci (#116)\n", |
| 695 | + " - docs building is failing (#114)\n", |
| 696 | + " - (docs, bug) fix docs building and configure nbsphinx to work with binder in docs tutorials (#115)\n", |
| 697 | + " - (docs) rename notebooks for configuring nbsphinx and binder (#113)\n", |
| 698 | + " - docs updates for v2.2.1 (#112)\n", |
| 699 | + " - update dependency versions (#111)\n", |
| 700 | + " - Prepare for new release 2.2.1 which will have the addition of sequence methods (#110)\n", |
693 | 701 | "\n", |
694 | 702 | "## Pull Requests\n", |
695 | | - " - (Docs) add tutorial page (#106)\n", |
696 | | - " - (docs) add zenodo citation to docs landing page (#105)\n", |
697 | | - " - update Readme for v2.2.0 (#104)\n", |
698 | | - " - edits on OM variant of transitions (#103)\n", |
699 | | - " - (ENH) Sequence methods (#101)\n", |
700 | | - " - (docs) reference label style (#102)\n", |
701 | | - " - (bug) setup.py: md as long description (#100)\n", |
702 | | - " - Prepare for release 2.2.0 (#99)\n", |
703 | | - " - (docs) update installation instructions (#98)\n", |
| 703 | + " - remove the parameter in plt.show() due to the API change in Matplotlib (deprecation) (#122)\n", |
| 704 | + " - BUG: Fix for correct handling of ties in Tau (#118)\n", |
| 705 | + " - resolving broken dev link (#120)\n", |
| 706 | + " - (bug) debug travis-ci (#116)\n", |
| 707 | + " - (docs, bug) fix docs building and configure nbsphinx to work with binder in docs tutorials (#115)\n", |
| 708 | + " - (docs) rename notebooks for configuring nbsphinx and binder (#113)\n", |
| 709 | + " - docs updates for v2.2.1 (#112)\n", |
| 710 | + " - update dependency versions (#111)\n", |
| 711 | + " - Prepare for new release 2.2.1 which will have the addition of sequence methods (#110)\n", |
704 | 712 | "\n", |
705 | 713 | "The following individuals contributed to this release:\n", |
706 | 714 | "\n", |
707 | 715 | " - Wei Kang\n", |
| 716 | + " - James Gaboardi\n", |
708 | 717 | " - Serge Rey\n" |
709 | 718 | ] |
710 | 719 | } |
|
723 | 732 | "with open(outfile, 'w') as of:\n", |
724 | 733 | " of.write(head+message)" |
725 | 734 | ] |
726 | | - }, |
727 | | - { |
728 | | - "cell_type": "code", |
729 | | - "execution_count": null, |
730 | | - "metadata": {}, |
731 | | - "outputs": [], |
732 | | - "source": [] |
733 | | - }, |
734 | | - { |
735 | | - "cell_type": "code", |
736 | | - "execution_count": null, |
737 | | - "metadata": {}, |
738 | | - "outputs": [], |
739 | | - "source": [] |
740 | | - }, |
741 | | - { |
742 | | - "cell_type": "code", |
743 | | - "execution_count": null, |
744 | | - "metadata": {}, |
745 | | - "outputs": [], |
746 | | - "source": [] |
747 | 735 | } |
748 | 736 | ], |
749 | 737 | "metadata": { |
|
0 commit comments