Skip to content

[Site Bug] Issue with the page: /api/latest/informational-views/hypertables/Β #4582

@mihpr

Description

@mihpr

Use this template for reporting bugs in the docs.

Describe the bug

Query
SELECT * FROM timescaledb_information.hypertable

Returned on TimescaleDB version 2.23.1:

 hypertable_schema | hypertable_name | owner  | num_dimensions | num_chunks | compression_enabled | tablespaces | primary_dimension | primary_dimension_type 
-------------------+-----------------+--------+----------------+------------+---------------------+-------------+-------------------+------------------------
 public            | history         | zabbix |              1 |          1 | t                   |             | clock             | integer
 public            | history_uint    | zabbix |              1 |          1 | t                   |             | clock             | integer
 public            | history_log     | zabbix |              1 |          0 | t                   |             | clock             | integer
 public            | history_text    | zabbix |              1 |          0 | t                   |             | clock             | integer
 public            | history_str     | zabbix |              1 |          1 | t                   |             | clock             | integer
 public            | history_bin     | zabbix |              1 |          0 | t                   |             | clock             | integer
 public            | auditlog        | zabbix |              1 |          1 | t                   |             | auditid           | character varying
 public            | trends          | zabbix |              1 |          0 | t                   |             | clock             | integer
 public            | trends_uint     | zabbix |              1 |          0 | t                   |             | clock             | integer
(9 rows)

The doc page does not describe columns primary_dimension and primary_dimension_type.

I assume the description should be added.

Page affected

https://docs.tigerdata.com/api/latest/informational-views/hypertables/

Metadata

Metadata

Assignees

Labels

bugSomething isn't workingdocumentationImprovements or additions to documentation

Type

No type

Projects

No projects

Milestone

No milestone

Relationships

None yet

Development

No branches or pull requests

Issue actions