-
-
Notifications
You must be signed in to change notification settings - Fork 1
O Efficiency
00fox edited this page Nov 13, 2022
·
2 revisions
- Two digits in the lower right corner of mapping editing are the mouse coordinates, to make it easier to enter special mouse actions
- click on the left number to start capture, the color changes for 3s, and after 3s it come back to its normal state with the mouse point you were at captured
- click on the right number, while you already selected an element of the grid, insert the coordinates into this column (x,y or w,h or nw,nh)
- Stats in clone window of mapping is a group of eight number digits
- They can be reseted individually by clicking on it, or all the same time, with RESET_STATS special action
- You incremente them by adding ADDSTAT1-8 special actions to your script to add a counter on a stat of your choice (1 to 8)
- On bottom right of the same window, you can see a Reminder to remember dispatch of attributed buttons
- You can use it as you wish, it is saved as soon as you change a state, and you get it back next session
- Corner indicator automatically indicates all vJoy buttons (1-32) used in all mappings
- Right click on any window caption, or the background of a child to alternate plain or transparency (Opacity may be modified in settings)
- Double click on Caption when in web module to switch to full screen, press ESC to exit and come back to normal size with menus
- Web and Notepad modules can be resized and window becomes borderless, without any menu when mouse is out
- While webbrowser fullscreen, you can adjuste zoom, by slifing mouse on the top of the screen, and exit fullscreen, ny clicking at bottom left corner
- While in a mapping, you can valid changements and reload it the same time by clicking at the right of the button OK (to make several quick tests for ex.)
Some settings are profile dependant, some are no.
- Non profile dependant:
>Settings | >Tasktray | >Guardian | >Web | >Links |
---|---|---|---|---|
Profile | MappingPaused | WebRefreshTime | App1Name | |
TopMost | RapidFirePaused | RemoveBlacklist | DefaultZoomValue | App2Name |
Transparency | vJoyPaused | PurgeWhitelist | DarkMode | App3Name |
Tasktray | XInputPaused | dsHID1 | RawBounds | App4Name |
CloseMinimize | KeymapPaused | dsHID2 | WebLanguage | App5Name |
DisconnectBT | GuardianPaused | dsHID3 | UserAgent | |
LowBattAlert | Exe1Name | BlockedSites | App1Location | |
dsSerial | NotepadFont | Exe2Name | App2Location | |
BlackLedOnExit | Notepad | Exe3Name | WebURL0 to 9 | App3Location |
MappingViewMode | Exe4Name | App4Location | ||
CloneViewMode | Version | Exe5Name | InitialScript | App5Location |
vJoyShutDown | ||||
Device1 | ||||
Device2 | ||||
Dispatch1 | ||||
Dispatch2 | ||||
Dispatch3 |
- Profile dependant:
>Settings1 | >Settings2 | >Guardian | >Datas | >ViGEm |
---|---|---|---|---|
Opacity | MouseCanBypass | GuardianActive | Mappingdata | ViGEmActive |
PreferredSource | TriggersMode | RapidFiredata | vJoyActive | |
MouseActive | DarkTheme | dsHID1Enable | Keymapdata | |
KeyboardActive | dsHID2Enable | DesiredVirtualPad | ||
vJoyDevice | TouchPadButton | dsHID3Enable | Stats | target_X360 |
XInputDevice | TouchCol | Exe1NameEnable | Reminder | dstarget_X360 |
Threshold | TouchRow | Exe2NameEnable | vjtarget_X360 | |
Simultaneous | Exe3NameEnable | TabMapping | target_DS4 | |
LongPress | LED_Color | Exe4NameEnable | TabToMode | dstarget_DS4 |
VeryLongPress | Wave_Speed | Exe5NameEnable | vjtarget_DS4 | |
Dispatch |