Skip to content

Commit

Permalink
Update image-and-video-synthesis-and-generation.md
Browse files Browse the repository at this point in the history
  • Loading branch information
DmitryRyumin committed Jul 14, 2024
1 parent c1de957 commit 48f885c
Showing 1 changed file with 1 addition and 1 deletion.
Original file line number Diff line number Diff line change
Expand Up @@ -189,7 +189,7 @@
| [FreeControl: Training-Free Spatial Control of any Text-to-Image Diffusion Model with any Condition](https://openaccess.thecvf.com/content/CVPR2024/html/Mo_FreeControl_Training-Free_Spatial_Control_of_Any_Text-to-Image_Diffusion_Model_with_CVPR_2024_paper.html) | [![GitHub Page](https://img.shields.io/badge/GitHub-Page-159957.svg)](https://genforce.github.io/freecontrol/) <br /> [![GitHub](https://img.shields.io/github/stars/genforce/freecontrol?style=flat)](https://github.com/genforce/freecontrol) | [![thecvf](https://img.shields.io/badge/pdf-thecvf-7395C5.svg)](https://openaccess.thecvf.com/content/CVPR2024/papers/Mo_FreeControl_Training-Free_Spatial_Control_of_Any_Text-to-Image_Diffusion_Model_with_CVPR_2024_paper.pdf) <br /> [![arXiv](https://img.shields.io/badge/arXiv-2312.07536-b31b1b.svg)](http://arxiv.org/abs/2312.07536) | :heavy_minus_sign: |
| [FreeCustom: Tuning-Free Customized Image Generation for Multi-Concept Composition](https://openaccess.thecvf.com/content/CVPR2024/html/Ding_FreeCustom_Tuning-Free_Customized_Image_Generation_for_Multi-Concept_Composition_CVPR_2024_paper.html) | [![GitHub Page](https://img.shields.io/badge/GitHub-Page-159957.svg)](https://aim-uofa.github.io/FreeCustom/) <br /> [![GitHub](https://img.shields.io/github/stars/aim-uofa/FreeCustom?style=flat)](https://github.com/aim-uofa/FreeCustom) | [![thecvf](https://img.shields.io/badge/pdf-thecvf-7395C5.svg)](https://openaccess.thecvf.com/content/CVPR2024/papers/Ding_FreeCustom_Tuning-Free_Customized_Image_Generation_for_Multi-Concept_Composition_CVPR_2024_paper.pdf) <br /> [![arXiv](https://img.shields.io/badge/arXiv-2405.13870-b31b1b.svg)](http://arxiv.org/abs/2405.13870) | :heavy_minus_sign: |
| [FreeDrag: Feature Dragging for Reliable Point-based Image Editing](https://openaccess.thecvf.com/content/CVPR2024/html/Ling_FreeDrag_Feature_Dragging_for_Reliable_Point-based_Image_Editing_CVPR_2024_paper.html) | [![WEB Page](https://img.shields.io/badge/WEB-Page-159957.svg)](https://lin-chen.site/projects/freedrag/) <br /> [![GitHub](https://img.shields.io/github/stars/LPengYang/FreeDrag?style=flat)](https://github.com/LPengYang/FreeDrag) | [![thecvf](https://img.shields.io/badge/pdf-thecvf-7395C5.svg)](https://openaccess.thecvf.com/content/CVPR2024/papers/Ling_FreeDrag_Feature_Dragging_for_Reliable_Point-based_Image_Editing_CVPR_2024_paper.pdf) <br /> [![arXiv](https://img.shields.io/badge/arXiv-2307.04684-b31b1b.svg)](http://arxiv.org/abs/2307.04684) | [![YouTube](https://img.shields.io/badge/YouTube-%23FF0000.svg?style=for-the-badge&logo=YouTube&logoColor=white)](https://www.youtube.com/watch?v=dKPqMQG1CeE) |
| [FRESCO: Spatial-Temporal Correspondence for Zero-Shot Video Translation](https://openaccess.thecvf.com/content/CVPR2024/html/Yang_FRESCO_Spatial-Temporal_Correspondence_for_Zero-Shot_Video_Translation_CVPR_2024_paper.html) | [![WEB Page](https://img.shields.io/badge/WEB-Page-159957.svg)](https://www.mmlab-ntu.com/project/fresco/) <br /> [![GitHub](https://img.shields.io/github/stars/williamyang1991/FRESCO?style=flat)](https://github.com/williamyang1991/FRESCO) | [![thecvf](https://img.shields.io/badge/pdf-thecvf-7395C5.svg)](https://openaccess.thecvf.com/content/CVPR2024/papers/Yang_FRESCO_Spatial-Temporal_Correspondence_for_Zero-Shot_Video_Translation_CVPR_2024_paper.pdf) <br /> [![arXiv](https://img.shields.io/badge/arXiv-2403.12962-b31b1b.svg)](http://arxiv.org/abs/2403.12962) | [![YouTube](https://img.shields.io/badge/YouTube-%23FF0000.svg?style=for-the-badge&logo=YouTube&logoColor=white)](https://www.youtube.com/watch?v=jLnGx5H-wLw) |
| [FRESCO: Spatial-Temporal Correspondence for Zero-Shot Video Translation](https://openaccess.thecvf.com/content/CVPR2024/html/Yang_FRESCO_Spatial-Temporal_Correspondence_for_Zero-Shot_Video_Translation_CVPR_2024_paper.html) | [![WEB Page](https://img.shields.io/badge/WEB-Page-159957.svg)](https://www.mmlab-ntu.com/project/fresco/) <br /> [![GitHub](https://img.shields.io/github/stars/williamyang1991/FRESCO?style=flat)](https://github.com/williamyang1991/FRESCO) <br /> [![Hugging Face](https://img.shields.io/badge/🤗-demo-FFD21F.svg)](https://huggingface.co/spaces/PKUWilliamYang/FRESCO) | [![thecvf](https://img.shields.io/badge/pdf-thecvf-7395C5.svg)](https://openaccess.thecvf.com/content/CVPR2024/papers/Yang_FRESCO_Spatial-Temporal_Correspondence_for_Zero-Shot_Video_Translation_CVPR_2024_paper.pdf) <br /> [![arXiv](https://img.shields.io/badge/arXiv-2403.12962-b31b1b.svg)](http://arxiv.org/abs/2403.12962) | [![YouTube](https://img.shields.io/badge/YouTube-%23FF0000.svg?style=for-the-badge&logo=YouTube&logoColor=white)](https://www.youtube.com/watch?v=jLnGx5H-wLw) |
| [FSRT: Facial Scene Representation Transformer for Face Reenactment from Factorized Appearance Head-Pose and Facial Expression Features](https://openaccess.thecvf.com/content/CVPR2024/html/Rochow_FSRT_Facial_Scene_Representation_Transformer_for_Face_Reenactment_from_Factorized_CVPR_2024_paper.html) | [![GitHub Page](https://img.shields.io/badge/GitHub-Page-159957.svg)](https://andrerochow.github.io/fsrt/) <br /> [![GitHub](https://img.shields.io/github/stars/andrerochow/fsrt?style=flat)](https://github.com/andrerochow/fsrt) | [![thecvf](https://img.shields.io/badge/pdf-thecvf-7395C5.svg)](https://openaccess.thecvf.com/content/CVPR2024/papers/Rochow_FSRT_Facial_Scene_Representation_Transformer_for_Face_Reenactment_from_Factorized_CVPR_2024_paper.pdf) <br /> [![arXiv](https://img.shields.io/badge/arXiv-2404.09736-b31b1b.svg)](http://arxiv.org/abs/2404.09736) | [![YouTube](https://img.shields.io/badge/YouTube-%23FF0000.svg?style=for-the-badge&logo=YouTube&logoColor=white)](https://www.youtube.com/watch?v=GIoZ8QoshcM) |
| [Gaussian Shell Maps for Efficient 3D Human Generation](https://openaccess.thecvf.com/content/CVPR2024/html/Abdal_Gaussian_Shell_Maps_for_Efficient_3D_Human_Generation_CVPR_2024_paper.html) | [![GitHub](https://img.shields.io/github/stars/computational-imaging/GSM?style=flat)](https://github.com/computational-imaging/GSM) | [![thecvf](https://img.shields.io/badge/pdf-thecvf-7395C5.svg)](https://openaccess.thecvf.com/content/CVPR2024/papers/Abdal_Gaussian_Shell_Maps_for_Efficient_3D_Human_Generation_CVPR_2024_paper.pdf) <br /> [![arXiv](https://img.shields.io/badge/arXiv-2311.17857-b31b1b.svg)](http://arxiv.org/abs/2311.17857) | [![YouTube](https://img.shields.io/badge/YouTube-%23FF0000.svg?style=for-the-badge&logo=YouTube&logoColor=white)](https://www.youtube.com/watch?v=WSTBftn7N3s) |
| [GaussianDreamer: Fast Generation from Text to 3D Gaussians by Bridging 2D and 3D Diffusion Models](https://openaccess.thecvf.com/content/CVPR2024/html/Yi_GaussianDreamer_Fast_Generation_from_Text_to_3D_Gaussians_by_Bridging_CVPR_2024_paper.html) | [![WEB Page](https://img.shields.io/badge/WEB-Page-159957.svg)](https://taoranyi.com/gaussiandreamer/) <br /> [![GitHub](https://img.shields.io/github/stars/hustvl/GaussianDreamer?style=flat)](https://github.com/hustvl/GaussianDreamer) | [![thecvf](https://img.shields.io/badge/pdf-thecvf-7395C5.svg)](https://openaccess.thecvf.com/content/CVPR2024/papers/Yi_GaussianDreamer_Fast_Generation_from_Text_to_3D_Gaussians_by_Bridging_CVPR_2024_paper.pdf) <br /> [![arXiv](https://img.shields.io/badge/arXiv-2310.08529-b31b1b.svg)](http://arxiv.org/abs/2310.08529) | :heavy_minus_sign: |
Expand Down

0 comments on commit 48f885c

Please sign in to comment.