Skip to content

bobby-palmer/leeterboard

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Leeterboard

An automated leaderboard for leetcode progress.

How to join

Open a new issue with the title: [register] and description: <leetcode username> <first name> <last name>

For example, I would open a new issue with the description: "bobbypalmer Bobby Palmer".

Scoring

You score is calculated as: 1 $\times$ easys solved + 2 $\times$ mediums solved + 3 $\times$ hards solved.

Leaderboard

Name Easy Medium Hard Score 1 Day Change
Bobby Palmer 70 258 108 1492 $\color{green}{+3}$
Jim Xiong 120 327 62 1473 -
Matthew Jia 118 271 57 1273 -
Hrishikesh Bagalkote 182 320 12 1214 -
Arnav Shah 77 224 52 1061 -
Roee Tsimhoni 75 199 56 1008 -
Rithvik Vanga 36 230 43 984 -
Nikhil Patel 75 192 27 813 -
Aaron Rahman 47 152 41 749 -
David McDermott 114 153 22 705 -
Aarin Salot 89 177 14 704 -
Conner Rose 79 129 39 700 -
Charles Huang 42 182 17 690 -
Nikhil Goli 38 83 13 365 -
Krish Kapoor 38 81 10 341 $\color{green}{+3}$
Batu Engin 57 78 2 303 -
Aiden Mizhen 18 27 7 141 -
Nico FB 16 23 5 115 -
Jad Alaoui 47 7 1 74 -
Aneesh Kumar 12 4 1 30 $\color{green}{+1}$
Carey Wang 2 0 0 2 -

About

An automated leaderboard for leetcode activity

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Contributors 4

  •  
  •  
  •  
  •  

Languages