-
Notifications
You must be signed in to change notification settings - Fork 29
Open
Description
Build
https://dnceng.visualstudio.com/internal/_build/results?buildId=2360768&view=results
Error
##[error]The job running on agent Azure Pipelines 9 ran longer than the maximum time of 60 minutes. For more information, see https://go.microsoft.com/fwlink/?linkid=2077134
Build leg reported
vsos
Pull Request
No response
Known issue core information
Fill out the known issue JSON section by following the step by step documentation on how to create a known issue
{
"ErrorMessage" : "",
"BuildRetry": false,
"ErrorPattern": "The job running on agent Azure Pipelines .+ ran longer than the maximum time of .+ minutes.",
"ExcludeConsoleLog": false
}@dotnet/dnceng
Release Note Category
- Feature changes/additions
- Bug fixes
- Internal Infrastructure Improvements
Release Note Description
Additional information about the issue reported
No response
Known issue validation
Build: 🔎 https://dev.azure.com/dnceng/internal/_build/results?buildId=2360768
Error message validated: [The job running on agent Azure Pipelines .+ ran longer than the maximum time of .+ minutes.]
Result validation: ✅ Known issue matched with the provided build.
Validation performed at: 2/7/2024 1:03:13 AM UTC
Report
| Build | Definition | Step Name | Console log | Pull Request |
|---|---|---|---|---|
| 1265196 | dotnet/maui | Controls CollectionView | Log | |
| 1265455 | dotnet/aspnetcore | Tests: macOS | Log | dotnet/aspnetcore#65213 |
| 1265300 | dotnet/runtime | osx-x64 Debug Installer_Build_And_Test | Log | dotnet/runtime#123569 |
| 1265250 | dotnet/runtime | osx-arm64 release Installer_Build_And_Test | Log | dotnet/runtime#120769 |
| 1265342 | dotnet/runtime | tvos-arm64 Release AllSubsets_CoreCLR_Smoke | Log | dotnet/runtime#123313 |
| 1265269 | maestro-auth-test/helix-queue-insights-test | HelixTests | Log | |
| 2886365 | dotnet-sdk | Darwin | Log | #57132 |
| 2886504 | dotnet-performance | Performance powershell ubuntu 2204 x64 Tiger 8.0 | Log | |
| 1265232 | dotnet/runtime | maccatalyst-x64 Release AllSubsets_Mono_Smoke | Log | dotnet/runtime#123568 |
| 1265195 | dotnet/maui | RunOniOS_MauiRelease macOS-arm64 | Log | |
| 2886464 | dotnet-maui | Controls (v18.4) WebView | ||
| 1265063 | dotnet/runtime | Libraries Test Run release coreclr osx x64 Debug | Log | dotnet/runtime#123412 |
| 2886463 | dotnet-maui | RunOniOS_MauiRelease macOS-arm64 | Log | |
| 2886454 | dotnet-maui | Controls (v18.4) Image,ImageButton,IndicatorView,InputTransparent,IsEnabled,IsVisible | ||
| 1265143 | dotnet/maui | RunOniOS_MauiRelease macOS-arm64 | Log | dotnet/maui#33693 |
| 2886391 | dotnet-performance | Performance nativeaot_scenarios ubuntu 2204 x64 Tiger 9.0 | Log | |
| 2886378 | dotnet-performance | Performance scenarios ubuntu 2204 x64 Tiger 10.0 | Log | |
| 2886366 | dotnet-sdk | Darwin | Log | #57133 |
| 1264989 | dotnet/runtime | maccatalyst-arm64 Release AllSubsets_CoreCLR_RuntimeTests | Log | |
| 2886282 | dotnet-maui | Controls Layout | Log | |
| 1264843 | dotnet/sdk | 🍎 dotnetup tests: macOS (osx.15.amd64.open) | Log | dotnet/sdk#52649 |
| 2886270 | dotnet-performance | Performance nativeaot_scenarios ubuntu 2204 x64 Tiger main | Log | |
| 1264758 | dotnet/maui | Controls Layout | Log | |
| 1264720 | dotnet/maui | Build macOS-arm64 | dotnet/maui#33152 | |
| 1264727 | dotnet/runtime | tvos-arm64 Release AllSubsets_NativeAOT | Log | |
| 2886099 | dotnet-maui | Controls (v18.4) Page,Performance,Picker,ProgressBar | ||
| 1264714 | dotnet/maui | Controls Editor,Effects,FlyoutPage,Focus,Fonts,Frame,Gestures,GraphicsView | Log | |
| 1264560 | dotnet/maui | RunOniOS_MauiRelease macOS-arm64 | Log | |
| 1264310 | dotnet/maui | Controls CollectionView | Log | |
| 1264235 | dotnet/runtime | maccatalyst-arm64 Release AllSubsets_CoreCLR_RuntimeTests | Log | |
| 1264453 | dotnet/maui | Controls Layout | Log | |
| 2886042 | dotnet-performance | Performance powershell ubuntu 2204 x64 Tiger main | Log | |
| 1264338 | dotnet/maui | Controls TabbedPage,TableView,TimePicker,TitleView,ToolbarItem | Log | dotnet/maui#33432 |
| 1264336 | dotnet/maui | Controls WebView | Log | dotnet/maui#33590 |
| 1264309 | dotnet/maui | RunOniOS_MauiRelease macOS-arm64 | Log | |
| 1264325 | dotnet/maui | Controls Layout | Log | dotnet/maui#27847 |
| 2885819 | dotnet-dotnet-monitor | Test MacOS x64 Release | Log | |
| 1263931 | dotnet/runtime | tvos-arm64 Release AllSubsets_NativeAOT | Log | dotnet/runtime#121343 |
| 1263932 | dotnet/runtime | tvos-arm64 Release AllSubsets_NativeAOT | Log | dotnet/runtime#123521 |
| 1263787 | maestro-auth-test/helix-queue-insights-test | HelixTests | Log | |
| 1263830 | dotnet/maui | RunOniOS_MauiRelease macOS-arm64 | Log | dotnet/maui#33552 |
| 1263397 | dotnet/maui | Controls Layout | Log | |
| 2885708 | dotnet-performance | Performance powershell ubuntu 2204 x64 Tiger main | Log | |
| 1263409 | dotnet/runtime | maccatalyst-x64 Release AllSubsets_Mono | Log | |
| 2885681 | dotnet-maui | Controls (v18.4) Accessibility,ActionSheet,ActivityIndicator,Animation,AppLinks | ||
| 1263623 | dotnet/aspnetcore | Tests: macOS | Log | dotnet/aspnetcore#63813 |
| 1263525 | dotnet/runtime | maccatalyst-arm64 Release AllSubsets_Mono_RuntimeTests | Log | |
| 2885643 | dotnet-aspire | osx_arm64 | Log | |
| 2885607 | dotnet-maui | Controls (v18.4) Shell | ||
| 1263011 | dotnet/maui | Controls CollectionView | Log | dotnet/maui#33632 |
| 1263427 | dotnet/aspnetcore | Tests: macOS | Log | |
| 2885574 | dotnet-performance | Performance nativeaot_scenarios ubuntu 2204 x64 Tiger main | Log | |
| 1263388 | dotnet/maui | Controls Layout | Log | |
| 1256005 | dotnet/aspnetcore | Tests: macOS | Log | dotnet/aspnetcore#65082 |
| 1262925 | dotnet/maui | Controls CollectionView | Log | |
| 2885485 | dotnet-performance | Performance maui_scenarios_android NativeAOT CoreCLR_Debug windows 22H2 x64 Pixel main | Log | |
| 1262921 | dotnet/maui | Controls CollectionView | Log | dotnet/maui#33552 |
| 1263219 | dotnet/runtime | maccatalyst-x64 Release AllSubsets_Mono | Log | dotnet/runtime#122373 |
| 1262765 | dotnet/runtime | tvos-arm64 Release AllSubsets_NativeAOT | Log | dotnet/runtime#123458 |
| 1262768 | dotnet/runtime | tvos-arm64 Release AllSubsets_NativeAOT | Log | dotnet/runtime#123462 |
| 1263087 | dotnet/aspnetcore | Tests: macOS | Log | |
| 1262945 | dotnet/maui | Controls Layout | Log | |
| 1262966 | dotnet/maui | Build macOS | Log | dotnet/maui#33673 |
| 1262982 | dotnet/aspnetcore | Tests: macOS | Log | dotnet/aspnetcore#65184 |
| 1262934 | dotnet/maui | Controls Layout | Log | |
| 1262971 | dotnet/aspnetcore | Tests: macOS | Log | dotnet/aspnetcore#64751 |
| 1262941 | dotnet/maui | RunOniOS_MauiRelease macOS | Log | dotnet/maui#33616 |
| 1262924 | dotnet/maui | RunOniOS_MauiRelease macOS | Log | |
| 2885229 | dotnet-maui | RunOniOS_MauiDebug macOS | Log | |
| 2885212 | dotnet-maui | Controls (v18.4) ViewBaseTests,Window | ||
| 1262914 | dotnet/aspnetcore | Tests: macOS | Log | dotnet/aspnetcore#65185 |
| 2885205 | dotnet-maui | macOS Unit Tests | Log | |
| 1262844 | dotnet/maui | RunOniOS_BlazorDebug macOS | Log | |
| 1261175 | dotnet/aspnetcore | Test: Blazor E2E tests on Linux | Log | dotnet/aspnetcore#64964 |
| 1262851 | dotnet/runtime | osx-arm64 Debug CoreCLR_Libraries | Log | dotnet/runtime#123265 |
| 1262795 | dotnet/maui | RunOniOS_MauiRelease macOS-arm64 | Log | dotnet/maui#33656 |
| 1262723 | dotnet/maui | RunOniOS_BlazorRelease macOS-arm64 | Log | dotnet/maui#33671 |
| 1262752 | dotnet/aspnetcore | Tests: macOS | Log | |
| 2885122 | dotnet-performance | Performance maui_scenarios_android NativeAOT CoreCLR windows 22H2 x64 Pixel main | Log | |
| 1262529 | dotnet/maui | Controls Layout | Log | dotnet/maui#33662 |
| 2885016 | dotnet-maui | RunOniOS_MauiRelease macOS | Log | |
| 1262568 | dotnet/maui | RunOniOS_MauiRelease macOS | Log | |
| 1262577 | dotnet/runtime | maccatalyst-arm64 Release AllSubsets_CoreCLR_RuntimeTests | Log | |
| 1262516 | dotnet/aspnetcore | Tests: macOS | Log | |
| 1262162 | dotnet/maui | Controls CollectionView | Log | |
| 2884907 | dotnet-performance | Performance maui_scenarios_android R2RComposite CoreCLR windows 22H2 x64 Pixel main | Log | |
| 1262264 | dotnet/runtime | tvos-arm64 Release AllSubsets_NativeAOT | Log | dotnet/runtime#123471 |
| 1262258 | dotnet/runtime | tvos-arm64 Release AllSubsets_NativeAOT | Log | dotnet/runtime#123469 |
| 1262248 | dotnet/runtime | tvos-arm64 Release AllSubsets_NativeAOT | Log | dotnet/runtime#123468 |
| 1262330 | dotnet/maui | RunOnAndroid macOS | Log | dotnet/maui#33328 |
| 1262268 | dotnet/aspnetcore | Tests: macOS | Log | dotnet/aspnetcore#65151 |
| 1260040 | dotnet/aspnetcore | Tests: macOS | Log | dotnet/aspnetcore#64408 |
| 1262151 | dotnet/aspnetcore | Tests: macOS | Log | dotnet/aspnetcore#64851 |
| 1262121 | dotnet/aspnetcore | Tests: macOS | Log | |
| 1262054 | dotnet/runtime | tvos-arm64 Release AllSubsets_NativeAOT | Log | dotnet/runtime#123462 |
| 1262021 | dotnet/runtime | tvos-arm64 Release AllSubsets_NativeAOT | Log | dotnet/runtime#123458 |
| 1262012 | dotnet/runtime | tvos-arm64 Release AllSubsets_NativeAOT | Log | |
| 1261503 | dotnet/maui | Controls CollectionView | Log | |
| 1261772 | dotnet/runtime | maccatalyst-arm64 Release AllSubsets_CoreCLR_RuntimeTests | Log | |
| 2884625 | dotnet-performance | Performance maui_scenarios_android NativeAOT CoreCLR windows 22H2 x64 Pixel main | Log | |
| Displaying 100 of 576 results |
Summary
| 24-Hour Hit Count | 7-Day Hit Count | 1-Month Count |
|---|---|---|
| 36 | 226 | 576 |