-
Notifications
You must be signed in to change notification settings - Fork 168
Add install instructions to README #182
base: master
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,27 +1,32 @@ | ||
<p align="center"><img src="https://user-images.githubusercontent.com/6799467/65944518-68834d80-e421-11e9-9b14-6ca26a16108a.png" width="350px"></p> | ||
<h1 align="center">pfetch</h1> | ||
<p align="center">A pretty system information tool written in POSIX sh</p><br> | ||
<p align="center">A minimal yet pretty system profiler written in POSIX sh</p><br> | ||
|
||
<img src="https://user-images.githubusercontent.com/6799467/65945384-5bfff480-e423-11e9-863e-4e7cf16eb648.png" width="40%" align="right"> | ||
|
||
The goal of this project is to implement a simple system | ||
information tool in POSIX `sh` using features built into | ||
the language itself (*where possible*). | ||
The goal of this project is to implement | ||
a simple system information tool in POSIX `sh` | ||
using features built into the language itself | ||
(*where possible*). | ||
Comment on lines
-7
to
+10
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Why make lines shorter? There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Makes editing the text a lot easier and diffs shorter because the lines are not split arbitrarily but semantically: https://sembr.org/ |
||
|
||
The source code is highly documented and I hope it will | ||
act as a learning resource for POSIX `sh` and simple | ||
information detection across various different operating | ||
systems. | ||
The source code is extensively documented | ||
and I hope it will act as a learning resource | ||
for POSIX `sh` and simple information detection | ||
across various different operating systems. | ||
|
||
If anything in the source code is unclear or is lacking | ||
in its explanation, open an issue. Sometimes you get too | ||
close to something and you fail to see the "bigger | ||
picture"! | ||
If anything in the source code is unclear | ||
or is lacking in its explanation, open an issue. | ||
Sometimes you get too close to something | ||
and you fail to see the "bigger picture"! | ||
xeruf marked this conversation as resolved.
Show resolved
Hide resolved
|
||
|
||
<br> | ||
<br> | ||
<br> | ||
<br> | ||
Installation is as simple as | ||
copying the script into your PATH | ||
and making it executable, e.g.: | ||
```sh | ||
cd /usr/local/bin | ||
sudo wget https://raw.githubusercontent.com/dylanaraps/pfetch/master/pfetch | ||
sudo chmod +x pfetch | ||
``` | ||
Comment on lines
+22
to
+29
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. for that I first have to clone the repo, and considering the minimal nature of this project that target machine might not even have git installed There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. should use |
||
|
||
## OS support | ||
|
||
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Don't think profiler is the right word here. It's usually used in context of measuring some value like perfomance or complexity
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I see, still wondering whether there might be a better word - to call it a "tool" is almost an overstatement, because for me that implies versatility, while this is more of a helper script.