- Derby, UK
-
07:57
- 1h ahead
Pinned Loading
-
AircastDev/trovo-rs
AircastDev/trovo-rs PublicA https://trovo.live api & chat client written in and for rust
-
-
svelte-language-server
svelte-language-server Public archiveA WIP language server for Svelte
3,934 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
jamesbirtles/nixconfigs,
StafflinePeoplePlus/peopleplus-components,
jamesbirtles/recipes
and 13 other
repositories
Loading
Contribution activity
March 2025
Created 16 commits in 1 repository
Created an issue in sveltejs/svelte that received 1 comment
toStore not receiving updates from 5.22.3 onwards
Describe the bug From 5.22.3 onwards, usage of toStore seems broken. A simple case of wrapping some state const count = toStore(() => counter, value …
1
comment
168
contributions
in private repositories
Mar 3 – Mar 28