| week | Day | content | Hours |
|---|---|---|---|
| week1 | Day1 | Python | 6 |
| Day2 | python | 6 | |
| Day3 | Python | 6 | |
| Day4 | Computer Vision(image processing) | 6 | |
| Day5 | Computer Vision(image processing) | 6 | |
| week2 | Day6 | Computer Vision(image processing) | 6 |
| Day7 | Computer Vision(Feature Extraction) | 6 | |
| Day8 | Computer Vision(Face Detection & intro ML) | 6 | |
| Day9 | Computer Vision(Hand Written Prediction & Fashion classification) | 6 | |
| Day10 | Computer Vision(augmentation & Classification Cat and Dog Dataset) | 6 |
-
Notifications
You must be signed in to change notification settings - Fork 0
rehamessa/ITI-Computer-Vision-Winter-Training-
Folders and files
| Name | Name | Last commit message | Last commit date | |
|---|---|---|---|---|
Repository files navigation
About
No description or website provided.
Topics
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published