- 🌱 Computer Science Alumnus at IIT Dharwad.
- 🌱 Open source contributor during Google Summer of Code 2022 at OWASP Foundation.
- 🌱 Google cloud Facilitator.
- 📫 How to reach me varendramaurya@gmail.com
- 📫 https://www.varendra.co.in
Shipping Good Code
CSE at IIT Dharwad | GSOC'22 @OWASP Foundation | Google Cloud Facilitator | Event Manager @PARSEC2.0 | Full Stack Developer
- India
-
00:52
- 5h30m ahead - www.varendra.co.in
- in/varendra-maurya
- @MauryaVarendra
- varendra_maurya
Pinned Loading
169 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
CloudDefenseAI/AWSZeroTrustPolicy,
CloudDefenseAI/falco_extended_rules,
varendra007/varendra007
and 2 other
repositories
Loading
Contribution activity
February 2025
varendra007 has no activity
yet for this period.